Profil
Barbara Ramadani
Zvanje:
Istraživač pripravnik
Direktni telefoni:
+381638328040
Lokal:
Naučna oblast:
1
Veće oblasti:
Hemija,
Orcid broj:
Organizaciona jedinica:
040
DIPLOME
ZVANJA
M faktor
| Kategorija | Broj | Koeficijent | Ukupno |
|---|---|---|---|
| M11 | 0 | 15 | 0 |
| M12 | 0 | 10 | 0 |
| M13 | 0 | 5 | 0 |
| M14 | 0 | 3 | 0 |
| M15 | 0 | 2 | 0 |
| M16 | 0 | 1 | 0 |
| M17 | 0 | 0 | 0 |
| M18 | 0 | 0 | 0 |
| M21a | 0 | 12 | 0 |
| M21 | 0 | 8 | 0 |
| M22 | 1 | 5 | 5 |
| M23 | 0 | 3 | 0 |
| M24 | 0 | 2 | 0 |
| M25 | 0 | 0 | 0 |
| M26 | 0 | 1 | 0 |
| M27 | 0 | 0.5 | 0 |
| M28a | 0 | 0 | 0 |
| M28b | 0 | 0 | 0 |
| M29a | 0 | 0 | 0 |
| M29b | 0 | 0 | 0 |
| M29v | 0 | 0 | 0 |
| M31 | 0 | 3.5 | 0 |
| M32 | 0 | 1.5 | 0 |
| M33 | 0 | 1 | 0 |
| M34 | 6 | 0.5 | 3 |
| M35 | 0 | 0 | 0 |
| M36 | 0 | 0 | 0 |
| M41 | 0 | 7 | 0 |
| M42 | 0 | 5 | 0 |
| M43 | 0 | 3 | 0 |
| M44 | 0 | 2 | 0 |
| M45 | 0 | 1.5 | 0 |
| M46 | 0 | 1 | 0 |
| M47 | 0 | 0.5 | 0 |
| M48 | 0 | 0 | 0 |
| M49 | 0 | 0 | 0 |
| M51 | 0 | 2 | 0 |
| M52 | 0 | 1.5 | 0 |
| M53 | 0 | 1 | 0 |
| M54 | 0 | 0.5 | 0 |
| M55 | 0 | 1 | 0 |
| M56 | 0 | 0.3 | 0 |
| M57 | 0 | 0.2 | 0 |
| M61 | 0 | 1.5 | 0 |
| M62 | 0 | 1 | 0 |
| M63 | 0 | 1 | 0 |
| M64 | 0 | 0.5 | 0 |
| M65 | 0 | 0 | 0 |
| M66 | 0 | 0 | 0 |
| M67 | 0 | 0 | 0 |
| M68 | 0 | 0 | 0 |
| M69 | 0 | 0 | 0 |
| M71 | 0 | 6 | 0 |
| M72 | 0 | 0 | 0 |
| M81 | 0 | 12 | 0 |
| M82 | 0 | 8 | 0 |
| M83 | 0 | 6 | 0 |
| M84 | 0 | 3 | 0 |
| M85 | 0 | 0 | 0 |
| M86 | 0 | 0 | 0 |
| M87 | 0 | 0 | 0 |
| M91 | 0 | 20 | 0 |
| M92 | 0 | 14 | 0 |
| M93 | 0 | 8 | 0 |
| M94 | 0 | 4 | 0 |
| M95 | 0 | 16 | 0 |
| M96 | 0 | 12 | 0 |
| M97 | 0 | 10 | 0 |
| M98 | 0 | 8 | 0 |
| M99 | 0 | 0 | 0 |
| M101 | 0 | 0 | 0 |
| M102 | 0 | 0 | 0 |
| M103 | 0 | 0 | 0 |
| M104 | 0 | 0 | 0 |
| M105 | 0 | 0 | 0 |
| M106 | 0 | 0 | 0 |
| M107 | 0 | 0 | 0 |
| M108 | 0 | 0 | 0 |
| M109 | 1 | 0 | 0 |
| M110 | 0 | 0 | 0 |
| M111 | 0 | 0 | 0 |
| M112 | 0 | 0 | 0 |
| M121 | 0 | 4 | 0 |
| M122 | 0 | 2 | 0 |
| M123 | 0 | 1 | 0 |
| M124 | 0 | 1 | 0 |
Ukupno M faktor:
8
NI radovi
| # | Naziv, Datum, Grupa, Vrsta | Godina | Autori | Status | Akcija |
|---|---|---|---|---|---|
| 1 |
Dependence of alumina/ascorbate oxidase biosensor electrocatalytic activity on alumina type
Twenty-First Young Researchers Conference – Materials Science and Engineering , Beograd , 2023 M30 | M34 |
2023 | Barbara Ramadani, Sonja Novaković, Miloš Mojović, Zorica Mojović |
Odobren
|
|
| 2 |
The influence of alumina type on the immobilization of Ascorbate oxidase and ascorbic acid detection
Science of Sintering , Beograd , 2023 M20 | M22 |
2023 | Barbara Ramadani, Sonja Novaković, Miloš Mojović, Zorica Mojović |
Odobren
|
|
| 3 |
Nagrada Fondacije "Sestre Bulajić"
Nagrada Fondacije "Sestre Bulajić" , Beograd , 2023 M100 | M109 |
2023 | Barbara Ramadani |
Odobren
|
|
| 4 |
Investigation of UV and moisture induced degradation of FAPbI3 perovskite: impact of polyionic additives on stability and phase transition
10th Conference of Young Chemists of Serbia , Beograd , 2024 M30 | M34 |
2024 | Barbara Ramadani, Milutin Ivanović, Vladimir Rajić, Miloš Milović, Daniele Mantione |
Odobren
|
|
| 5 |
Stabilizing FAPbI3 Perovskite Against UV and Moisture Degradation: The Role of Polyionic Additives in Preventing Phase Transition
Twenty-second Young Researchers' Conference Materials Science and Engineering , Beograd , 2024 M30 | M34 |
2024 | Barbara Ramadani, Vladimir Rajić, Miloš Milović, Daniele Mantione, Milutin Ivanović |
Odobren
|
|
| 6 |
Enhancing FAPbI₃ perovskite stability against UV, moisture, and temperature degradation with polyionic liquids
2nd Conference on Green Engineering, Sustainable Materials, and Technologies for Circular Economy (GREEN CIRC '25) , Skoplje , 2025 M30 | M34 |
2025 | Barbara Ramadani, Vladimir Rajić, Miloš Milović, Daniele Mantione, Milutin Ivanović |
Odobren
|
|
| 7 |
Poly(Ionic Liquid) engineering for improved environmental stability of FAPbI₃ perovskite thin films
5th International Meeting on Materials Science for Energy Related Applications , Beograd , 2025 M30 | M34 |
2025 | Barbara Ramadani, Vladimir Rajić, Miloš Milović, Daniele Mantione, Milutin Ivanović |
Za izmenu
|