Profil
 
                                                                    Vladimir Šaraba
Zvanje:
Naučni saradnik
                            Direktni telefoni:
0643193071
                            Lokal:
                            Naučna oblast:
1
                            Veće oblasti:
Nauka sa akceleratorima, 
                            Orcid broj:
                            Organizaciona jedinica:
010
                            DIPLOME
- 
                                                                Mikroorganizmi - biohidrogeološki indikatori odabranih pojava mineralnih voda SrbijeGeološko inženjerstvo 
ZVANJA
M faktor
| Kategorija | Broj | Koeficijent | Ukupno | 
|---|---|---|---|
| M11 | 0 | 15 | 0 | 
| M12 | 0 | 10 | 0 | 
| M13 | 0 | 5 | 0 | 
| M14 | 0 | 3 | 0 | 
| M15 | 0 | 2 | 0 | 
| M16 | 0 | 1 | 0 | 
| M17 | 0 | 0 | 0 | 
| M18 | 0 | 0 | 0 | 
| M21a | 0 | 12 | 0 | 
| M21 | 2 | 8 | 16 | 
| M22 | 3 | 5 | 15 | 
| M23 | 0 | 3 | 0 | 
| M24 | 0 | 2 | 0 | 
| M25 | 0 | 0 | 0 | 
| M26 | 0 | 1 | 0 | 
| M27 | 0 | 0.5 | 0 | 
| M28a | 0 | 0 | 0 | 
| M28b | 0 | 0 | 0 | 
| M29a | 0 | 0 | 0 | 
| M29b | 0 | 0 | 0 | 
| M29v | 0 | 0 | 0 | 
| M31 | 0 | 3.5 | 0 | 
| M32 | 0 | 1.5 | 0 | 
| M33 | 2 | 1 | 2 | 
| M34 | 2 | 0.5 | 1 | 
| M35 | 0 | 0 | 0 | 
| M36 | 0 | 0 | 0 | 
| M41 | 0 | 7 | 0 | 
| M42 | 0 | 5 | 0 | 
| M43 | 0 | 3 | 0 | 
| M44 | 0 | 2 | 0 | 
| M45 | 0 | 1.5 | 0 | 
| M46 | 0 | 1 | 0 | 
| M47 | 0 | 0.5 | 0 | 
| M48 | 0 | 0 | 0 | 
| M49 | 0 | 0 | 0 | 
| M51 | 0 | 2 | 0 | 
| M52 | 0 | 1.5 | 0 | 
| M53 | 0 | 1 | 0 | 
| M54 | 0 | 0.5 | 0 | 
| M55 | 0 | 1 | 0 | 
| M56 | 0 | 0.3 | 0 | 
| M57 | 0 | 0.2 | 0 | 
| M61 | 0 | 1.5 | 0 | 
| M62 | 0 | 1 | 0 | 
| M63 | 0 | 1 | 0 | 
| M64 | 0 | 0.5 | 0 | 
| M65 | 0 | 0 | 0 | 
| M66 | 0 | 0 | 0 | 
| M67 | 0 | 0 | 0 | 
| M68 | 0 | 0 | 0 | 
| M69 | 0 | 0 | 0 | 
| M71 | 0 | 6 | 0 | 
| M72 | 0 | 0 | 0 | 
| M81 | 0 | 12 | 0 | 
| M82 | 0 | 8 | 0 | 
| M83 | 0 | 6 | 0 | 
| M84 | 0 | 3 | 0 | 
| M85 | 0 | 0 | 0 | 
| M86 | 0 | 0 | 0 | 
| M87 | 0 | 0 | 0 | 
| M91 | 0 | 20 | 0 | 
| M92 | 0 | 14 | 0 | 
| M93 | 0 | 8 | 0 | 
| M94 | 0 | 4 | 0 | 
| M95 | 0 | 16 | 0 | 
| M96 | 0 | 12 | 0 | 
| M97 | 0 | 10 | 0 | 
| M98 | 0 | 8 | 0 | 
| M99 | 0 | 0 | 0 | 
| M101 | 0 | 0 | 0 | 
| M102 | 0 | 0 | 0 | 
| M103 | 0 | 0 | 0 | 
| M104 | 0 | 0 | 0 | 
| M105 | 0 | 0 | 0 | 
| M106 | 0 | 0 | 0 | 
| M107 | 0 | 0 | 0 | 
| M108 | 0 | 0 | 0 | 
| M109 | 0 | 0 | 0 | 
| M110 | 0 | 0 | 0 | 
| M111 | 0 | 0 | 0 | 
| M112 | 0 | 0 | 0 | 
| M121 | 0 | 4 | 0 | 
| M122 | 0 | 2 | 0 | 
| M123 | 0 | 1 | 0 | 
| M124 | 0 | 1 | 0 | 
Ukupno M faktor:
34
                                        NI radovi
| # | Naziv, Datum, Grupa, Vrsta | Godina | Autori | Status | Akcija | 
|---|---|---|---|---|---|
| 1 | Brackish Groundwaters Contain Plastic- and Cellulose-Degrading Bacteria Microbial Ecology , , 2023 M20 | M21a | 2023 | Vladimir Šaraba, Jelena Milovanovic, Jasmina Nikodinovic-Runic, Clémence Budin, Tjalf de Boer, Milica Ciric | Odobren                                                                     | |
| 2 | Polyurethane-Degrading Potential of Alkaline Groundwater Bacteria Microbial Ecology , , 2023 M20 | M21a | 2023 | Milica Ciric, Vladimir Šaraba, Clémence Budin, Tjalf de Boer, Jasmina Nikodinovic-Runic | Odobren                                                                     | |
| 3 | Fresh hyperalkaline groundwaters contain polyurethane-degrading Flavobacterium XIII International Conference - Industrial Engineering and Environmental Protection , , 2023 M30 | M33 | 2023 | Vladimir Šaraba, Jasmina Nikodinovic-Runic, Milica Ciric | Odobren                                                                     | |
| 4 | Groundwater and soil as a reservoir for polyurethane-degrading bacteria 4th Belgrade Bioinformatics Conference , , 2023 M30 | M34 | 2023 | Milica Ciric, Brana Pantelic, Vladimir Šaraba, Jasmina Nikodinovic-Runic | Odobren                                                                     | |
| 5 | Biocorrosion, biofouling and health risk: biological activity reaction tests of selected brackish groundwater occurrences in Serbia 2nd International Conference on Chemo and BioInformatics (ICCBIKG 2023) , , 2023 M30 | M33 | 2023 | Vladimir Šaraba, Jasmina Nikodinovic-Runic, Vesna Obradović, Ivica Dimkić, Tamara Janakiev, Veselin Dragišić, Milica Ciric | Odobren                                                                     | |
| 6 | Bacteria in drinking and bathing mineral waters of Serbia with polymer-degrading potential 2nd International Conference on Chemo and BioInformatics (ICCBIKG 2023) , , 2023 M30 | M33 | 2023 | Milica Ciric, Vladimir Šaraba, Clémence Budin, Tjalf de Boer, Jelena Milovanovic, Jasmina Nikodinovic-Runic | Odobren                                                                     | |
| 7 | Mineral waters of Serbia and development of phototrophic microbial communities near points of emergence and on wellheads Acta Carsologica , , 2017 M20 | M23 | 2017 | Vladimir Šaraba, Slađana Popović, Olivera Krunić, Gordana Subakov Simić, Željko Kljajić, Milojko Lazić | Odobren                                                                     | |
| 8 | Pyrophyllite as a Sustainable Material for Purification of Mine-Waste Water 5th International Congress of Chemists and Chemical Engineers of Bosnia and Herzegovina , , 2024 M30 | M34 | 2024 | Trtić-Petrović Tatjana, Lazarević Dajana, Jelena Jovanović, Šaraba Vladimir, Kurtanović Enita, Marković Igor, Harbinja Muhamed | Odobren                                                                     | |
| 9 | Desorption of Metals from Pyrophyllite and use as a Sustainable Construction Material 5th International Congress of Chemists and Chemical Engineers of Bosnia and Herzegovina , , 2024 M30 | M34 | 2024 | Lazarević Dajana, Jovanović Jelena, Šaraba Vladimir, Trtić-Petrović Tatjana, Kurtanović Enita, Marković Igor, Harbinja Muhamed | Odobren                                                                     | |
| 10 | Hydrogeochemical modelling of CaCO3 scaling from the serpentinization-driven hyperalkaline springs 4th European Regional Conference of IAEG , , 2024 M30 | M34 | 2024 | Vladimir Šaraba, Tanja Petrović Pantić, Tatjana Trtić-Petrović | Odobren                                                                     | |
| 11 | Diversity and Biotechnological Potential of Limestone and Serpentinite Microorganisms Geomicrobiology Journal , , 2025 M20 | M22 | 2025 | Vladimir Šaraba, Tatjana Trtić-Petrović, Bojan Kostić, Predrag Dabić, Vukasin Jankovic, Jasmina Nikodinovic-Runic, Milica Ciric | Odobren                                                                     | |
| 12 | Diversity and biotechnological potential of cultivable alkaline aquatic microbiomes Water Environment Research , , 2025 M20 | M21 | 2025 | Milica Ciric, Jasmina Nikodinovic‐Runic, Clémence Budin, Tjalf de Boer, Vladimir Šaraba | Odobren                                                                     | |
| 13 | Lignocellulolytic and plastolytic potential of groundwater and sediment bacteria from the serpentinization-driven hyperalkaline springs Aquatic Sciences , , 2025 M20 | M21 | 2025 | Vladimir Šaraba, Tatjana Trtić-Petrović, Violeta Gajić, Predrag Dabić, Tanja Petrović Pantić, Ivana Jovanić, Jasmina Nikodinovic-Runic, Milica Ciric | Odobren                                                                     | |
| 14 | Macroscopic, optical and diffraction assessment of encrustations and SEM analyses of phototrophic microbial mats from wellheads and select zones of emergence of mineral water in Serbia Geologia Croatica , , 2019 M20 | M22 | 2019 | Vladimir Šaraba, Slađana Popović, Vesna Obradović, Jana Štrbački, Violeta Gajić, Predrag Vulić, Gordana Subakov Simić, Olivera Krunić | Odobren                                                                     | |
| 15 | Bacteriome composition analysis of selected mineral water occurrences in Serbia Archives of Biological Sciences , , 2022 M20 | M22 | 2022 | Vladimir Šaraba, Veselin Dragišić, Tamara Janakiev, Vesna Obradović, Milica Ćopić, Branislav Knežević, Ivica Dimkić | Odobren                                                                     | |
| 16 | Petrography of high-pH fluids sedimentary assemblages and biotechnological potential of sediment Bacillus 3rd International Conference on Chemo and BioInformatics , , 2025 M30 | M33 | 2025 | Vladimir Šaraba, Milica Ciric, Tatjana Trtić-Petrović, Violeta Gajić | Odobren                                                                     | |
| 17 | Mercury removal from acid mine drainage by natural pyrophyllite schist  material 3rd International Conference on Chemo and BioInformatics , , 2025 M30 | M33 | 2025 | Vladimir Šaraba, Tatjana Trtić-Petrović, Dajana Lazarević, Jelena Jovanović, Milica Ciric, Ivana Jovanić | Odobren                                                                     | 
