Profil
Marijana Janić
Zvanje:
Istraživač pripravnik
Direktni telefoni:
0640369697
Lokal:
Naučna oblast:
1
Veće oblasti:
Zastita zdravlja i životne sredine,
Orcid broj:
Organizaciona jedinica:
050
DIPLOME
ZVANJA
M faktor
Kategorija | Broj | Koeficijent | Ukupno |
---|---|---|---|
M11 | 0 | 14 | 0 |
M12 | 0 | 10 | 0 |
M13 | 0 | 7 | 0 |
M14 | 0 | 4 | 0 |
M15 | 0 | 3 | 0 |
M16 | 0 | 2 | 0 |
M17 | 0 | 3 | 0 |
M18 | 0 | 2 | 0 |
M21a | 0 | 10 | 0 |
M21 | 1 | 8 | 8 |
M22 | 1 | 5 | 5 |
M23 | 0 | 3 | 0 |
M24 | 0 | 2 | 0 |
M25 | 0 | 1.5 | 0 |
M26 | 0 | 1 | 0 |
M27 | 0 | 0.5 | 0 |
M28a | 0 | 3.5 | 0 |
M28b | 0 | 2.5 | 0 |
M29a | 0 | 1.5 | 0 |
M29b | 0 | 1.5 | 0 |
M29v | 0 | 1 | 0 |
M31 | 0 | 3.5 | 0 |
M32 | 0 | 1.5 | 0 |
M33 | 0 | 1 | 0 |
M34 | 3 | 0.5 | 1.5 |
M35 | 0 | 0.3 | 0 |
M36 | 0 | 1.5 | 0 |
M41 | 0 | 7 | 0 |
M42 | 0 | 5 | 0 |
M43 | 0 | 3 | 0 |
M44 | 0 | 2 | 0 |
M45 | 0 | 1.5 | 0 |
M46 | 0 | 1 | 0 |
M47 | 0 | 0.5 | 0 |
M48 | 0 | 2 | 0 |
M49 | 0 | 1 | 0 |
M51 | 0 | 2 | 0 |
M52 | 0 | 1.5 | 0 |
M53 | 0 | 1 | 0 |
M54 | 0 | 0.2 | 0 |
M55 | 0 | 1 | 0 |
M56 | 0 | 0.3 | 0 |
M57 | 0 | 0.2 | 0 |
M61 | 0 | 1.5 | 0 |
M62 | 0 | 1 | 0 |
M63 | 0 | 1 | 0 |
M64 | 1 | 0.2 | 0.2 |
M65 | 0 | 0 | 0 |
M66 | 0 | 1 | 0 |
M67 | 0 | 0 | 0 |
M68 | 0 | 0 | 0 |
M69 | 0 | 0 | 0 |
M71 | 0 | 6 | 0 |
M72 | 0 | 3 | 0 |
M81 | 0 | 0 | 0 |
M82 | 0 | 0 | 0 |
M83 | 0 | 0 | 0 |
M84 | 0 | 0 | 0 |
M85 | 0 | 0 | 0 |
M86 | 0 | 0 | 0 |
M87 | 0 | 0 | 0 |
M91 | 0 | 0 | 0 |
M92 | 0 | 0 | 0 |
M93 | 0 | 0 | 0 |
M94 | 0 | 0 | 0 |
M95 | 0 | 0 | 0 |
M96 | 0 | 0 | 0 |
M97 | 0 | 0 | 0 |
M98 | 0 | 0 | 0 |
M99 | 0 | 0 | 0 |
M101 | 0 | 0 | 0 |
M102 | 0 | 0 | 0 |
M103 | 0 | 0 | 0 |
M104 | 0 | 0 | 0 |
M105 | 0 | 0 | 0 |
M106 | 0 | 0 | 0 |
M107 | 0 | 0 | 0 |
M108 | 0 | 0 | 0 |
M109 | 0 | 0 | 0 |
M110 | 0 | 0 | 0 |
M111 | 0 | 0 | 0 |
M112 | 0 | 0 | 0 |
M121 | 0 | 3 | 0 |
M122 | 0 | 2 | 0 |
M123 | 0 | 1 | 0 |
M124 | 0 | 1 | 0 |
Ukupno M faktor:
14.7
NI radovi
# | Naziv, Datum, Grupa, Vrsta | Godina | Autori | Status | Akcija |
---|---|---|---|---|---|
1 |
Water as a green solvent for the extraction of polyphenols from sage
3rd DIFENEW International Student Conference – DISC2023 , Novi Sad , 2023 M30 | M34 |
2023 | Janić M., Valenta Šobot A., Momić T., Filipović Tričković J. |
Odobren
|
|
2 |
2D- HPTLC visualization of major differences in phenolic profiles of plants belonging to 5 different Polygonaceae genera: Rumex L., Polygonum L., Bistorta Adans., Persicaria Mill., Fagopyrum Mill.
Serbian Biochemical Society Eleventh Conference , Novi Sad , 2022 M30 | M34 |
2022 | Svirčev E., Janić M., Orčić D., Bekvalac K., Beara I., Simin N., Mimica-Dukić N. |
Odobren
|
|
3 |
Antioxidant and neuroprotective activity of extracts of flowers of Hibiscus genera
8. Conference of Young Chemists of Serbia, Belgrade , Beograd , 2022 M60 | M64 |
2022 | Živanović N., Janić M., Lesjak M., Mimica-Dukić N. |
Odobren
|
|
4 |
Comparison of chemical composition and antioxidant activity of Salvia officinalis L. ethanolic leaves extracts
Serbian Biochemical Society Thirteenth Conference International Scientific Meeting , Kragujevac , 2024 M30 | M34 |
2024 | Marijana Janić, Aleksandar Krstić, Ana Valenta Šobot, Tatjana Momić, Jelena Filipović Tričković |
Odobren
|