Profil
Danijela Tekić
Zvanje:
Istraživač pripravnik
Direktni telefoni:
0603242714
Lokal:
Naučna oblast:
1
Veće oblasti:
Orcid broj:
Organizaciona jedinica:
050
DIPLOME
ZVANJA
M faktor
Kategorija | Broj | Koeficijent | Ukupno |
---|---|---|---|
M11 | 0 | 14 | 0 |
M12 | 0 | 10 | 0 |
M13 | 0 | 7 | 0 |
M14 | 0 | 4 | 0 |
M15 | 0 | 3 | 0 |
M16 | 0 | 2 | 0 |
M17 | 0 | 3 | 0 |
M18 | 0 | 2 | 0 |
M21a | 3 | 10 | 30 |
M21 | 2 | 8 | 16 |
M22 | 2 | 5 | 10 |
M23 | 0 | 3 | 0 |
M24 | 0 | 2 | 0 |
M25 | 0 | 1.5 | 0 |
M26 | 0 | 1 | 0 |
M27 | 0 | 0.5 | 0 |
M28a | 0 | 3.5 | 0 |
M28b | 0 | 2.5 | 0 |
M29a | 0 | 1.5 | 0 |
M29b | 0 | 1.5 | 0 |
M29v | 0 | 1 | 0 |
M31 | 0 | 3.5 | 0 |
M32 | 0 | 1.5 | 0 |
M33 | 3 | 1 | 3 |
M34 | 6 | 0.5 | 3 |
M35 | 0 | 0.3 | 0 |
M36 | 0 | 1.5 | 0 |
M41 | 0 | 7 | 0 |
M42 | 0 | 5 | 0 |
M43 | 0 | 3 | 0 |
M44 | 0 | 2 | 0 |
M45 | 0 | 1.5 | 0 |
M46 | 0 | 1 | 0 |
M47 | 0 | 0.5 | 0 |
M48 | 0 | 2 | 0 |
M49 | 0 | 1 | 0 |
M51 | 0 | 2 | 0 |
M52 | 0 | 1.5 | 0 |
M53 | 0 | 1 | 0 |
M54 | 0 | 0.2 | 0 |
M55 | 0 | 1 | 0 |
M56 | 0 | 0.3 | 0 |
M57 | 0 | 0.2 | 0 |
M61 | 0 | 1.5 | 0 |
M62 | 0 | 1 | 0 |
M63 | 0 | 1 | 0 |
M64 | 4 | 0.2 | 0.8 |
M65 | 0 | 0 | 0 |
M66 | 0 | 1 | 0 |
M67 | 0 | 0 | 0 |
M68 | 0 | 0 | 0 |
M69 | 0 | 0 | 0 |
M71 | 0 | 6 | 0 |
M72 | 0 | 3 | 0 |
M81 | 0 | 0 | 0 |
M82 | 0 | 0 | 0 |
M83 | 0 | 0 | 0 |
M84 | 0 | 0 | 0 |
M85 | 0 | 0 | 0 |
M86 | 0 | 0 | 0 |
M87 | 0 | 0 | 0 |
M91 | 0 | 0 | 0 |
M92 | 0 | 0 | 0 |
M93 | 0 | 0 | 0 |
M94 | 0 | 0 | 0 |
M95 | 0 | 0 | 0 |
M96 | 0 | 0 | 0 |
M97 | 0 | 0 | 0 |
M98 | 0 | 0 | 0 |
M99 | 0 | 0 | 0 |
M101 | 0 | 0 | 0 |
M102 | 0 | 0 | 0 |
M103 | 0 | 0 | 0 |
M104 | 0 | 0 | 0 |
M105 | 0 | 0 | 0 |
M106 | 0 | 0 | 0 |
M107 | 0 | 0 | 0 |
M108 | 0 | 0 | 0 |
M109 | 0 | 0 | 0 |
M110 | 0 | 0 | 0 |
M111 | 0 | 0 | 0 |
M112 | 0 | 0 | 0 |
M121 | 0 | 3 | 0 |
M122 | 0 | 2 | 0 |
M123 | 0 | 1 | 0 |
M124 | 0 | 1 | 0 |
Ukupno M faktor:
62.8
NI radovi
# | Naziv, Datum, Grupa, Vrsta | Godina | Autori | Status | Akcija |
---|---|---|---|---|---|
1 |
Adsorption and antioxidant properties of tungstophosphates /Y zeolite composite materials
8th Conference of Young Chemists of Serbia , Beograd , 2022 M60 | M64 |
2022 | Danijela Tekić, Anka Jevremović, Maja Milojević-Rakić, Danica Bajuk- Bogdanović, Aleksandra Janošević-Ležaić |
Odobren
|
|
2 |
ORR Catalysts Derived from Biopolymers
Catalysts , , 2022 M20 | M22 |
2022 | Jelena Rupar, Danijela Tekić, Aleksandra Janošević Ležaić, Kush K. Upadhyay |
Odobren
|
|
3 |
Potential of ionic liquid-based aqueous two-phase systems in removing pharmaceuticals from wastewaters
9th Conference of Young Chemists of Serbia , Beograd , 2023 M60 | M64 |
2023 | Danijela Tekić, Aleksandra Dimitrijević, Ana Jocić, Slađana Marić |
Odobren
|
|
4 |
Enhanced regeneration of adsorbent material through innovative application of ionic liquids
3rd DIFENEW INTERNATIONAL STUDENT CONFERENCE DISC 2023 , Novi Sad , 2023 M30 | M34 |
2023 | Danijela Z. Tekić, Aleksandra Dimitrijević, Ana Jocić, Slađana Marić, Jasmina Mušović |
Odobren
|
|
5 |
Maximising pesticide extraction efficiency with ionic liquid-based aqueous biphasic systems optimisation approach
3rd DIFENEW INTERNATIONAL STUDENT CONFERENCE DISC 2023 , Novi Sad , 2023 M30 | M34 |
2023 | Danijela Z. Tekić, Aleksandra Dimitrijević, Ana Jocić, Slađana Marić, Jasmina Mušović |
Odobren
|
|
6 |
Bulk or supported tungstophosphates? Antioxidant and antimicrobial activities following pesticide removal
Colloids and Surfaces A: Physicochemical and Engineering Aspects , , 2024 M20 | M22 |
2024 | Danijela Tekić, Anka Jevremović, Snežana Uskoković-Marković, Aleksandra Janošević Ležaić, Nataša R. Mijailović, Marina T. Milenković, Nemanja Gavrilov, Danica Bajuk-Bogdanović, Maja Milojević-Rakić |
Odobren
|