Profil
Sara Mijaković
Zvanje:
Istraživač saradnik
Direktni telefoni:
0608213772
Lokal:
Naučna oblast:
1
Veće oblasti:
Orcid broj:
Organizaciona jedinica:
010
DIPLOME
ZVANJA
M faktor
| Kategorija | Broj | Koeficijent | Ukupno |
|---|---|---|---|
| M11 | 0 | 15 | 0 |
| M12 | 0 | 10 | 0 |
| M13 | 0 | 5 | 0 |
| M14 | 0 | 3 | 0 |
| M15 | 0 | 2 | 0 |
| M16 | 0 | 1 | 0 |
| M17 | 0 | 0 | 0 |
| M18 | 0 | 0 | 0 |
| M21a | 0 | 12 | 0 |
| M21 | 0 | 8 | 0 |
| M22 | 0 | 5 | 0 |
| M23 | 0 | 3 | 0 |
| M24 | 0 | 2 | 0 |
| M25 | 0 | 0 | 0 |
| M26 | 0 | 1 | 0 |
| M27 | 0 | 0.5 | 0 |
| M28a | 0 | 0 | 0 |
| M28b | 0 | 0 | 0 |
| M29a | 0 | 0 | 0 |
| M29b | 0 | 0 | 0 |
| M29v | 0 | 0 | 0 |
| M31 | 0 | 3.5 | 0 |
| M32 | 0 | 1.5 | 0 |
| M33 | 2 | 1 | 2 |
| M34 | 12 | 0.5 | 6 |
| M35 | 0 | 0 | 0 |
| M36 | 0 | 0 | 0 |
| M41 | 0 | 7 | 0 |
| M42 | 0 | 5 | 0 |
| M43 | 0 | 3 | 0 |
| M44 | 0 | 2 | 0 |
| M45 | 0 | 1.5 | 0 |
| M46 | 0 | 1 | 0 |
| M47 | 0 | 0.5 | 0 |
| M48 | 0 | 0 | 0 |
| M49 | 0 | 0 | 0 |
| M51 | 0 | 2 | 0 |
| M52 | 0 | 1.5 | 0 |
| M53 | 0 | 1 | 0 |
| M54 | 0 | 0.5 | 0 |
| M55 | 0 | 1 | 0 |
| M56 | 0 | 0.3 | 0 |
| M57 | 0 | 0.2 | 0 |
| M61 | 0 | 1.5 | 0 |
| M62 | 0 | 1 | 0 |
| M63 | 3 | 1 | 3 |
| M64 | 1 | 0.5 | 0.5 |
| M65 | 0 | 0 | 0 |
| M66 | 0 | 0 | 0 |
| M67 | 0 | 0 | 0 |
| M68 | 0 | 0 | 0 |
| M69 | 0 | 0 | 0 |
| M71 | 0 | 6 | 0 |
| M72 | 0 | 0 | 0 |
| M81 | 0 | 12 | 0 |
| M82 | 0 | 8 | 0 |
| M83 | 0 | 6 | 0 |
| M84 | 0 | 3 | 0 |
| M85 | 0 | 0 | 0 |
| M86 | 0 | 0 | 0 |
| M87 | 0 | 0 | 0 |
| M91 | 0 | 20 | 0 |
| M92 | 0 | 14 | 0 |
| M93 | 0 | 8 | 0 |
| M94 | 0 | 4 | 0 |
| M95 | 0 | 16 | 0 |
| M96 | 0 | 12 | 0 |
| M97 | 0 | 10 | 0 |
| M98 | 0 | 8 | 0 |
| M99 | 0 | 0 | 0 |
| M101 | 0 | 0 | 0 |
| M102 | 0 | 0 | 0 |
| M103 | 0 | 0 | 0 |
| M104 | 0 | 0 | 0 |
| M105 | 0 | 0 | 0 |
| M106 | 0 | 0 | 0 |
| M107 | 0 | 0 | 0 |
| M108 | 0 | 0 | 0 |
| M109 | 0 | 0 | 0 |
| M110 | 0 | 0 | 0 |
| M111 | 0 | 0 | 0 |
| M112 | 0 | 0 | 0 |
| M121 | 0 | 4 | 0 |
| M122 | 0 | 2 | 0 |
| M123 | 0 | 1 | 0 |
| M124 | 0 | 1 | 0 |
Ukupno M faktor:
11.5
NI radovi
| # | Naziv, Datum, Grupa, Vrsta | Godina | Autori | Status | Akcija |
|---|---|---|---|---|---|
| 1 |
Mehanochemically activated pyrophyllite with silver: Characterization towards improved medical action
The 2nd DIFENEW International Student Conference , Novi Sad, Serbia , 2022 M30 | M34 |
2022 | Sara Mijaković, Jasmina Grbović Novaković, Katarina Tošić, Bojana Babić, Milica Prvulović, Anđela Mitrović Rajić, Ana Vujačić Nikezić |
Odobren
|
|
| 2 |
DEVELOPMENT AND CHARACTERIZATION OF PYROPHYLLITE BASED COMPOSITES WITH SILVER NANOPARTICLES
Solid-State Science & Research , Zagreb, Croatia , 2023 M30 | M34 |
2023 | Sara Mijaković, Jasmina Grbović Novaković, Katarina Tošić, Anđela Mitrović Rajić, Bojana Paskaš Mamula, Ana Vujačić Nikezić |
Odobren
|
|
| 3 |
Physicochemical characterization of mechanochemically activated pyrophyllite/Ag composites
21st Young Researchers’ Conference Materials Science and Engineering , Beograd , 2023 M30 | M34 |
2023 | Sara Mijaković, Jasmina Grbović Novaković, Katarina Tošić, Anđela Mitrović Rajić, Bojana Paskaš Mamula, Ana Vujačić Nikezić |
Odobren
|
|
| 4 |
Natural Clay Pyrophyllite Activation with Silver and Composite Characterization
5th International Congress of Chemists and Chemical Engineers of Bosnia and Herzegovina , Sarajevo , 2024 M30 | M34 |
2024 | Sara Mijaković, Andjela Mitrović Rajić, Katarina Tošić, Jasmina Grbović Novaković, Sanja Milošević Govedarović, Tijana Pantić, Ana Vujačić Nikezić |
Odobren
|