Profil
Jovana Anđelković
Zvanje:
Istraživač pripravnik
Direktni telefoni:
Lokal:
Naučna oblast:
2
Veće oblasti:
Termotehnika i energetika,
Orcid broj:
Organizaciona jedinica:
140
DIPLOME
ZVANJA
M faktor
Kategorija | Broj | Koeficijent | Ukupno |
---|---|---|---|
M11 | 0 | 14 | 0 |
M12 | 0 | 10 | 0 |
M13 | 0 | 7 | 0 |
M14 | 0 | 4 | 0 |
M15 | 0 | 3 | 0 |
M16 | 0 | 2 | 0 |
M17 | 0 | 3 | 0 |
M18 | 0 | 2 | 0 |
M21a | 1 | 10 | 10 |
M21 | 0 | 8 | 0 |
M22 | 1 | 5 | 5 |
M23 | 0 | 3 | 0 |
M24 | 0 | 3 | 0 |
M25 | 0 | 1.5 | 0 |
M26 | 0 | 1 | 0 |
M27 | 0 | 0.5 | 0 |
M28a | 0 | 3.5 | 0 |
M28b | 0 | 2.5 | 0 |
M29a | 0 | 1.5 | 0 |
M29b | 0 | 1.5 | 0 |
M29v | 0 | 1 | 0 |
M31 | 0 | 3.5 | 0 |
M32 | 0 | 1.5 | 0 |
M33 | 6 | 1 | 6 |
M34 | 0 | 0.5 | 0 |
M35 | 0 | 0.3 | 0 |
M36 | 0 | 1.5 | 0 |
M41 | 0 | 7 | 0 |
M42 | 0 | 5 | 0 |
M43 | 0 | 3 | 0 |
M44 | 0 | 2 | 0 |
M45 | 0 | 1.5 | 0 |
M46 | 0 | 1 | 0 |
M47 | 0 | 0.5 | 0 |
M48 | 0 | 2 | 0 |
M49 | 0 | 1 | 0 |
M51 | 0 | 2 | 0 |
M52 | 0 | 1.5 | 0 |
M53 | 0 | 1 | 0 |
M54 | 0 | 0.2 | 0 |
M55 | 0 | 1 | 0 |
M56 | 0 | 0.3 | 0 |
M57 | 0 | 0.2 | 0 |
M61 | 0 | 1.5 | 0 |
M62 | 0 | 1 | 0 |
M63 | 0 | 0.5 | 0 |
M64 | 0 | 0.2 | 0 |
M65 | 0 | 0 | 0 |
M66 | 0 | 1 | 0 |
M67 | 0 | 0 | 0 |
M68 | 0 | 0 | 0 |
M69 | 0 | 0 | 0 |
M71 | 0 | 6 | 0 |
M72 | 0 | 3 | 0 |
M81 | 0 | 8 | 0 |
M82 | 1 | 6 | 6 |
M83 | 0 | 4 | 0 |
M84 | 0 | 3 | 0 |
M85 | 0 | 2 | 0 |
M86 | 0 | 1 | 0 |
M87 | 0 | 0.5 | 0 |
M91 | 0 | 16 | 0 |
M92 | 0 | 12 | 0 |
M93 | 0 | 9 | 0 |
M94 | 0 | 7 | 0 |
M95 | 0 | 12 | 0 |
M96 | 0 | 8 | 0 |
M97 | 0 | 5 | 0 |
M98 | 0 | 3 | 0 |
M99 | 0 | 2 | 0 |
M101 | 0 | 8 | 0 |
M102 | 0 | 5 | 0 |
M103 | 0 | 3 | 0 |
M104 | 0 | 2 | 0 |
M105 | 0 | 1 | 0 |
M106 | 0 | 0.5 | 0 |
M107 | 0 | 0.5 | 0 |
M108 | 0 | 4 | 0 |
M109 | 0 | 2.5 | 0 |
M110 | 0 | 1.5 | 0 |
M111 | 0 | 1 | 0 |
M112 | 0 | 0.5 | 0 |
M121 | 0 | 3 | 0 |
M122 | 0 | 2 | 0 |
M123 | 0 | 1 | 0 |
M124 | 0 | 1 | 0 |
Ukupno M faktor:
27
NI radovi
# | Naziv, Datum, Grupa, Vrsta | Godina | Autori | Status | Akcija |
---|---|---|---|---|---|
1 |
Ecological and Energetic Optimization of the Operating Parameters of the Process of Thermal Plasma Gasification of Sewage Sludge
The 21st International Conference on Thermal Science and Engineering of Serbia SimTerm 2024 , Niš, Serbia , 2024 M30 | M33 |
2024 | Jovana Anđelković, Aleksandar Erić, Nikola Ćetenović, Nikola Živković, Dejan Cvetinović |
Za izmenu
|