Profil
Goran Kačarević
Zvanje:
Naučni saradnik
Direktni telefoni:
066202023
Lokal:
Naučna oblast:
1
Veće oblasti:
Orcid broj:
Organizaciona jedinica:
010
DIPLOME
ZVANJA
M faktor
| Kategorija | Broj | Koeficijent | Ukupno |
|---|---|---|---|
| M11 | 0 | 15 | 0 |
| M12 | 0 | 10 | 0 |
| M13 | 0 | 5 | 0 |
| M14 | 1 | 3 | 3 |
| M15 | 0 | 2 | 0 |
| M16 | 0 | 1 | 0 |
| M17 | 0 | 0 | 0 |
| M18 | 0 | 0 | 0 |
| M21a | 1 | 12 | 12 |
| M21 | 6 | 8 | 48 |
| M22 | 0 | 5 | 0 |
| M23 | 3 | 3 | 9 |
| M24 | 0 | 2 | 0 |
| M25 | 0 | 0 | 0 |
| M26 | 0 | 1 | 0 |
| M27 | 0 | 0.5 | 0 |
| M28a | 0 | 0 | 0 |
| M28b | 0 | 0 | 0 |
| M29a | 0 | 0 | 0 |
| M29b | 0 | 0 | 0 |
| M29v | 0 | 0 | 0 |
| M31 | 0 | 3.5 | 0 |
| M32 | 0 | 1.5 | 0 |
| M33 | 13 | 1 | 13 |
| M34 | 0 | 0.5 | 0 |
| M35 | 0 | 0 | 0 |
| M36 | 0 | 0 | 0 |
| M41 | 0 | 7 | 0 |
| M42 | 0 | 5 | 0 |
| M43 | 0 | 3 | 0 |
| M44 | 0 | 2 | 0 |
| M45 | 0 | 1.5 | 0 |
| M46 | 0 | 1 | 0 |
| M47 | 0 | 0.5 | 0 |
| M48 | 0 | 0 | 0 |
| M49 | 0 | 0 | 0 |
| M51 | 0 | 2 | 0 |
| M52 | 0 | 1.5 | 0 |
| M53 | 0 | 1 | 0 |
| M54 | 0 | 0.5 | 0 |
| M55 | 0 | 1 | 0 |
| M56 | 0 | 0.3 | 0 |
| M57 | 0 | 0.2 | 0 |
| M61 | 0 | 1.5 | 0 |
| M62 | 0 | 1 | 0 |
| M63 | 0 | 1 | 0 |
| M64 | 0 | 0.5 | 0 |
| M65 | 0 | 0 | 0 |
| M66 | 0 | 0 | 0 |
| M67 | 0 | 0 | 0 |
| M68 | 0 | 0 | 0 |
| M69 | 0 | 0 | 0 |
| M71 | 0 | 6 | 0 |
| M72 | 0 | 0 | 0 |
| M81 | 0 | 12 | 0 |
| M82 | 0 | 8 | 0 |
| M83 | 0 | 6 | 0 |
| M84 | 0 | 3 | 0 |
| M85 | 0 | 0 | 0 |
| M86 | 0 | 0 | 0 |
| M87 | 0 | 0 | 0 |
| M91 | 0 | 20 | 0 |
| M92 | 0 | 14 | 0 |
| M93 | 0 | 8 | 0 |
| M94 | 0 | 4 | 0 |
| M95 | 0 | 16 | 0 |
| M96 | 0 | 12 | 0 |
| M97 | 0 | 10 | 0 |
| M98 | 0 | 8 | 0 |
| M99 | 0 | 0 | 0 |
| M101 | 0 | 0 | 0 |
| M102 | 0 | 0 | 0 |
| M103 | 0 | 0 | 0 |
| M104 | 0 | 0 | 0 |
| M105 | 0 | 0 | 0 |
| M106 | 0 | 0 | 0 |
| M107 | 0 | 0 | 0 |
| M108 | 0 | 0 | 0 |
| M109 | 0 | 0 | 0 |
| M110 | 0 | 0 | 0 |
| M111 | 0 | 0 | 0 |
| M112 | 0 | 0 | 0 |
| M121 | 0 | 4 | 0 |
| M122 | 0 | 2 | 0 |
| M123 | 0 | 1 | 0 |
| M124 | 0 | 1 | 0 |
Ukupno M faktor:
85
NI radovi
| # | Naziv, Datum, Grupa, Vrsta | Godina | Autori | Status | Akcija |
|---|---|---|---|---|---|
| 1 |
Physics potential for the measurement of σ(Hνν¯)×BR(H→μ+μ−) at the 1.4 TeV CLIC collider
The European Physical Journal C , , 2015 M20 | M21 |
2015 | G. Milutinović-Dumbelović, I. Božović-Jelisavčić, C. Grefe, G. Kačarević, S. Lukić, M. Pandurović, P. Roloff, I. Smiljanić |
Odobren
|
|
| 2 |
CP violation in the Higgs sector at ILC
European Physical Society Conference on High Energy Physics 2021 (EPS-HEP2021) , 26-30 July 2021. Online Conference, Germany , 2021 , , 2021 M30 | M33 |
2021 | T. Agatonović-Jovin(VINCA Inst. Nucl. Sci., Belgrade), N. Vukašinović(VINCA Inst. Nucl. Sci., Belgrade), I. Božović-Jelisavčić(VINCA Inst. Nucl. Sci., Belgrade), G. Kačarević(VINCA Inst. Nucl. Sci., Belgrade), M. Radulović(Kragujevac U.), J. Stevanović(Kragujevac U.), G. Milutinović-Dumbelović(VINCA Inst. Nucl. Sci., Belgrade), I. Smiljanić(VINCA Inst. Nucl. Sci., Belgrade) |
Odobren
|
|
| 3 |
Integrated luminosity measurement at CEPC (3)
40th International Conference on High Energy Physics , Prague, Czechia , 2021 , , 2021 M30 | M33 |
2021 | Ivan Smiljanic(VINCA Inst. Nucl. Sci., Belgrade), Ivanka Bozovic-Jelisavcic(VINCA Inst. Nucl. Sci., Belgrade), Goran Kacarevic(VINCA Inst. Nucl. Sci., Belgrade), Suen Hou(Taiwan, Inst. Phys.), Hongbo Zhu(Beijing, KITPC) |
Odobren
|
|
| 4 |
Application of Multivariate Analysis in Separation of Higgs Boson Signal at future e+e- colliders
11th International Conference of the Balkan Physical Union (BPU11) , , 2023 M30 | M33 |
2023 | Ivana Vidakovic, Kacarevic Goran, Mirko Radulovic, Jasna Stefanovic |
Odobren
|
|
| 5 |
Probing CPV mixing in the Higgs sector in vector boson fusion at a 1 TeV ILC
Physical Review D , , 2024 M20 | M21 |
2024 | N. Vukašinović, I. Božović-Jelisavčić, G. Kačarević, I. Smiljanić, I. Vidaković |
Odobren
|
|
| 6 |
Measurement of the Higgs to γγ branching fraction at 3 TeV CLIC
11th International Conference of the Balkan Physical Union (BPU11) , Beograd , 2023 M30 | M33 |
2023 | G. Kačarević, I. Bozović Jelisavčić, N. Vukasinovic, M. Radulovic ,J. Stevanovic |
Odobren
|