Profil
Mirjana Marković
Zvanje:
Viši naučni saradnik
Direktni telefoni:
0648505192
Lokal:
Naučna oblast:
1
Veće oblasti:
Materijali,
Orcid broj:
Organizaciona jedinica:
060
DIPLOME
ZVANJA
M faktor
Kategorija | Broj | Koeficijent | Ukupno |
---|---|---|---|
M11 | 0 | 14 | 0 |
M12 | 0 | 10 | 0 |
M13 | 0 | 7 | 0 |
M14 | 0 | 4 | 0 |
M15 | 0 | 3 | 0 |
M16 | 0 | 2 | 0 |
M17 | 0 | 3 | 0 |
M18 | 0 | 2 | 0 |
M21a | 0 | 10 | 0 |
M21 | 3 | 8 | 24 |
M22 | 1 | 5 | 5 |
M23 | 2 | 3 | 6 |
M24 | 0 | 2 | 0 |
M25 | 0 | 1.5 | 0 |
M26 | 0 | 1 | 0 |
M27 | 0 | 0.5 | 0 |
M28a | 0 | 3.5 | 0 |
M28b | 0 | 2.5 | 0 |
M29a | 0 | 1.5 | 0 |
M29b | 0 | 1.5 | 0 |
M29v | 0 | 1 | 0 |
M31 | 0 | 3.5 | 0 |
M32 | 0 | 1.5 | 0 |
M33 | 6 | 1 | 6 |
M34 | 0 | 0.5 | 0 |
M35 | 0 | 0.3 | 0 |
M36 | 0 | 1.5 | 0 |
M41 | 0 | 7 | 0 |
M42 | 0 | 5 | 0 |
M43 | 0 | 3 | 0 |
M44 | 0 | 2 | 0 |
M45 | 0 | 1.5 | 0 |
M46 | 0 | 1 | 0 |
M47 | 0 | 0.5 | 0 |
M48 | 0 | 2 | 0 |
M49 | 0 | 1 | 0 |
M51 | 0 | 2 | 0 |
M52 | 0 | 1.5 | 0 |
M53 | 0 | 1 | 0 |
M54 | 0 | 0.2 | 0 |
M55 | 0 | 1 | 0 |
M56 | 0 | 0.3 | 0 |
M57 | 0 | 0.2 | 0 |
M61 | 0 | 1.5 | 0 |
M62 | 0 | 1 | 0 |
M63 | 0 | 1 | 0 |
M64 | 0 | 0.2 | 0 |
M65 | 0 | 0 | 0 |
M66 | 0 | 1 | 0 |
M67 | 0 | 0 | 0 |
M68 | 0 | 0 | 0 |
M69 | 0 | 0 | 0 |
M71 | 0 | 6 | 0 |
M72 | 0 | 3 | 0 |
M81 | 0 | 0 | 0 |
M82 | 0 | 0 | 0 |
M83 | 0 | 0 | 0 |
M84 | 0 | 0 | 0 |
M85 | 0 | 0 | 0 |
M86 | 0 | 0 | 0 |
M87 | 0 | 0 | 0 |
M91 | 0 | 0 | 0 |
M92 | 0 | 0 | 0 |
M93 | 0 | 0 | 0 |
M94 | 0 | 0 | 0 |
M95 | 0 | 0 | 0 |
M96 | 0 | 0 | 0 |
M97 | 0 | 0 | 0 |
M98 | 0 | 0 | 0 |
M99 | 0 | 0 | 0 |
M101 | 0 | 0 | 0 |
M102 | 0 | 0 | 0 |
M103 | 0 | 0 | 0 |
M104 | 0 | 0 | 0 |
M105 | 0 | 0 | 0 |
M106 | 0 | 0 | 0 |
M107 | 0 | 0 | 0 |
M108 | 0 | 0 | 0 |
M109 | 0 | 0 | 0 |
M110 | 0 | 0 | 0 |
M111 | 0 | 0 | 0 |
M112 | 0 | 0 | 0 |
M121 | 0 | 3 | 0 |
M122 | 0 | 2 | 0 |
M123 | 0 | 1 | 0 |
M124 | 0 | 1 | 0 |
Ukupno M faktor:
41
NI radovi
# | Naziv, Datum, Grupa, Vrsta | Godina | Autori | Status | Akcija |
---|---|---|---|---|---|
1 |
Elemental composition of humic acids isolated from Chernozem, Vertisol, Regosol, Planosol and Histosol
3 rd International and 15th National Congress “SOILS FOR FUTURE UNDER GLOBAL CHALLENGES” , , 2021 M30 | M33 |
2021 | Radmanović, S., Marković, M., Živković, N., Čokeša, Đ., Jovanović , U., Bogosavljević, J. |
Odobren
|
|
2 |
Arsenite-Soil Humic Acid Binding by Isothermal Titration Calorimetry: Thermodynamics and MNIS model
29th International Conference Ecological Truth and Environmental Research 2022-EcoTer 2022 , Soko Banja , 2022 M30 | M33 |
2022 | Đuro Čokeša, Mirjana Marković, Nebojša Potkonjak, Branka Kaluđerović, Svjetlana Radmanović, Snežana Šerbula |
Odobren
|
|
3 |
Self-aggregation of soil humic acids with respect to their structural characteristics [Article
Journal of the Serbian Chemical Society , Beograd , 2022 M20 | M23 |
2022 | U.D. Jovanović, M.M. Marković, Đ.M. Čokeša, N.V. Živković, S.B. Radmanović |
Odobren
|
|
4 |
THE HYDROGEN PRODUCTION ON Ni ELECTRODE CO-DEPOSITED WITH Co+V2O5: THE ELECTROCALYTIC SYNERGETIC EFFECT
29th International Conference Ecological Truth and Environmental Research 2022-EcoTer 2022 , Sokobanja , 2022 M30 | M33 |
2022 | Nebojša Potkonjak, Đ. Čokeša, M. Marković |
Odobren
|
|
5 |
Soil humic acid and arsenite binding by isothermal titration calorimetry and Dynamic Light Scattering: Thermodynamics and aggregation
Chemosphere , , 2023 M20 | M21 |
2023 | Đuro Čokeša, Svjetlana Radmanović, Nebojša Potkonjak, Mirjana Marković, Snežana Šerbula |
Odobren
|