Profil
Ana Kalinić
Zvanje:
Naučni saradnik
Direktni telefoni:
Lokal:
Naučna oblast:
1
Veće oblasti:
Orcid broj:
Organizaciona jedinica:
040
DIPLOME
ZVANJA
M faktor
Kategorija | Broj | Koeficijent | Ukupno |
---|---|---|---|
M11 | 0 | 14 | 0 |
M12 | 0 | 10 | 0 |
M13 | 0 | 7 | 0 |
M14 | 0 | 4 | 0 |
M15 | 0 | 3 | 0 |
M16 | 0 | 2 | 0 |
M17 | 0 | 3 | 0 |
M18 | 0 | 2 | 0 |
M21a | 0 | 10 | 0 |
M21 | 3 | 8 | 24 |
M22 | 1 | 5 | 5 |
M23 | 0 | 3 | 0 |
M24 | 0 | 2 | 0 |
M25 | 0 | 1.5 | 0 |
M26 | 0 | 1 | 0 |
M27 | 0 | 0.5 | 0 |
M28a | 0 | 3.5 | 0 |
M28b | 0 | 2.5 | 0 |
M29a | 0 | 1.5 | 0 |
M29b | 0 | 1.5 | 0 |
M29v | 0 | 1 | 0 |
M31 | 0 | 3.5 | 0 |
M32 | 1 | 1.5 | 1.5 |
M33 | 2 | 1 | 2 |
M34 | 6 | 0.5 | 3 |
M35 | 0 | 0.3 | 0 |
M36 | 0 | 1.5 | 0 |
M41 | 0 | 7 | 0 |
M42 | 0 | 5 | 0 |
M43 | 0 | 3 | 0 |
M44 | 0 | 2 | 0 |
M45 | 0 | 1.5 | 0 |
M46 | 0 | 1 | 0 |
M47 | 0 | 0.5 | 0 |
M48 | 0 | 2 | 0 |
M49 | 0 | 1 | 0 |
M51 | 0 | 2 | 0 |
M52 | 0 | 1.5 | 0 |
M53 | 0 | 1 | 0 |
M54 | 0 | 0.2 | 0 |
M55 | 0 | 1 | 0 |
M56 | 0 | 0.3 | 0 |
M57 | 0 | 0.2 | 0 |
M61 | 0 | 1.5 | 0 |
M62 | 0 | 1 | 0 |
M63 | 1 | 1 | 1 |
M64 | 2 | 0.2 | 0.4 |
M65 | 0 | 0 | 0 |
M66 | 0 | 1 | 0 |
M67 | 0 | 0 | 0 |
M68 | 0 | 0 | 0 |
M69 | 0 | 0 | 0 |
M71 | 1 | 6 | 6 |
M72 | 0 | 3 | 0 |
M81 | 0 | 0 | 0 |
M82 | 0 | 0 | 0 |
M83 | 0 | 0 | 0 |
M84 | 0 | 0 | 0 |
M85 | 0 | 0 | 0 |
M86 | 0 | 0 | 0 |
M87 | 0 | 0 | 0 |
M91 | 0 | 0 | 0 |
M92 | 0 | 0 | 0 |
M93 | 0 | 0 | 0 |
M94 | 0 | 0 | 0 |
M95 | 0 | 0 | 0 |
M96 | 0 | 0 | 0 |
M97 | 0 | 0 | 0 |
M98 | 0 | 0 | 0 |
M99 | 0 | 0 | 0 |
M101 | 0 | 0 | 0 |
M102 | 0 | 0 | 0 |
M103 | 0 | 0 | 0 |
M104 | 0 | 0 | 0 |
M105 | 0 | 0 | 0 |
M106 | 0 | 0 | 0 |
M107 | 0 | 0 | 0 |
M108 | 0 | 0 | 0 |
M109 | 0 | 0 | 0 |
M110 | 0 | 0 | 0 |
M111 | 0 | 0 | 0 |
M112 | 0 | 0 | 0 |
M121 | 0 | 3 | 0 |
M122 | 0 | 2 | 0 |
M123 | 0 | 1 | 0 |
M124 | 0 | 1 | 0 |
Ukupno M faktor:
42.9
NI radovi
# | Naziv, Datum, Grupa, Vrsta | Godina | Autori | Status | Akcija |
---|---|---|---|---|---|
1 |
Wake potential in graphene-insulator-graphene composite systems
Phys. Rev. B , , 2019 M20 | M21 |
2019 | V. Despoja, I. Radović, L. Karbunar, A. Kalinić, Z. L. Mišković |
Odobren
|
|
2 |
Analiza dejstva jonskih snopova na GFET strukture simulacijom transporta zračenja
62. Konferencija za elektroniku, telekomunikacije, računarstvo, automatiku i nuklearnu tehniku, ETRAN 2018 , Palić, Srbija , 2018 M60 | M63 |
2018 | A. Kalinić, M. Vujisić |
Odobren
|
|
3 |
Wake potential in graphene-insulator-graphene heterostructure: the role of graphene-insulator distance
COST Action CA18234 meeting , Haifa, Israel , 2023 M30 | M34 |
2023 | A. Kalinić, I. Radović, V. Despoja, L. Karbunar, Z. L. Mišković |
Odobren
|
|
4 |
Dynamic-polarization forces acting on a charged particle moving over a graphene-sapphire-graphene heterostructure
The 21st Symposium on Condensed Matter Physics , Belgrade, Serbia , 2023 M60 | M64 |
2023 | A. Kalinić, I. Radović, V. Despoja, L. Karbunar, Z. L. Mišković |
Odobren
|
|
5 |
Interakcija jona sa grafen-izolator-grafen kompozitnim sistemima
Elektrotehnički fakultet Univerziteta u Beogradu , Beograd , 2023 M70 | M71 |
2023 | Ana Kalinić |
Odobren
|
|
6 |
Interaction of ions with graphene-insulator-graphene composite systems
Publ. Astron. Obs. Belgrade 103 , Beograd , 2024 M30 | M32 |
2024 | Ana Kalinić, Ivan Radović, Vito Despoja, Lazar Karbunar, Zoran L. Mišković |
Odobren
|
|
7 |
Interaction of ions with drift-current biased supported graphene
Publ. Astron. Obs. Belgrade 103 , Beograd , 2024 M30 | M34 |
2024 | Ana Kalinić, Ivan Radović, Lazar Karbunar, Zoran L. Mišković |
Odobren
|