Profil
 
                                                                    Milica Matijević
Zvanje:
Naučni saradnik
                            Direktni telefoni:
                            Lokal:
                            Naučna oblast:
1
                            Veće oblasti:
Hemija, 
                            Orcid broj:
                            Organizaciona jedinica:
040
                            DIPLOME
ZVANJA
M faktor
| Kategorija | Broj | Koeficijent | Ukupno | 
|---|---|---|---|
| M11 | 0 | 15 | 0 | 
| M12 | 0 | 10 | 0 | 
| M13 | 0 | 5 | 0 | 
| M14 | 0 | 3 | 0 | 
| M15 | 0 | 2 | 0 | 
| M16 | 0 | 1 | 0 | 
| M17 | 0 | 0 | 0 | 
| M18 | 0 | 0 | 0 | 
| M21a | 0 | 12 | 0 | 
| M21 | 0 | 8 | 0 | 
| M22 | 2 | 5 | 10 | 
| M23 | 3 | 3 | 9 | 
| M24 | 1 | 2 | 2 | 
| M25 | 0 | 0 | 0 | 
| M26 | 0 | 1 | 0 | 
| M27 | 0 | 0.5 | 0 | 
| M28a | 0 | 0 | 0 | 
| M28b | 0 | 0 | 0 | 
| M29a | 0 | 0 | 0 | 
| M29b | 0 | 0 | 0 | 
| M29v | 0 | 0 | 0 | 
| M31 | 0 | 3.5 | 0 | 
| M32 | 0 | 1.5 | 0 | 
| M33 | 2 | 1 | 2 | 
| M34 | 10 | 0.5 | 5 | 
| M35 | 0 | 0 | 0 | 
| M36 | 1 | 0 | 0 | 
| M41 | 0 | 7 | 0 | 
| M42 | 0 | 5 | 0 | 
| M43 | 0 | 3 | 0 | 
| M44 | 0 | 2 | 0 | 
| M45 | 0 | 1.5 | 0 | 
| M46 | 0 | 1 | 0 | 
| M47 | 0 | 0.5 | 0 | 
| M48 | 0 | 0 | 0 | 
| M49 | 0 | 0 | 0 | 
| M51 | 0 | 2 | 0 | 
| M52 | 1 | 1.5 | 1.5 | 
| M53 | 0 | 1 | 0 | 
| M54 | 0 | 0.5 | 0 | 
| M55 | 0 | 1 | 0 | 
| M56 | 0 | 0.3 | 0 | 
| M57 | 0 | 0.2 | 0 | 
| M61 | 0 | 1.5 | 0 | 
| M62 | 0 | 1 | 0 | 
| M63 | 0 | 1 | 0 | 
| M64 | 0 | 0.5 | 0 | 
| M65 | 0 | 0 | 0 | 
| M66 | 0 | 0 | 0 | 
| M67 | 0 | 0 | 0 | 
| M68 | 0 | 0 | 0 | 
| M69 | 0 | 0 | 0 | 
| M71 | 0 | 6 | 0 | 
| M72 | 0 | 0 | 0 | 
| M81 | 0 | 12 | 0 | 
| M82 | 0 | 8 | 0 | 
| M83 | 0 | 6 | 0 | 
| M84 | 0 | 3 | 0 | 
| M85 | 0 | 0 | 0 | 
| M86 | 0 | 0 | 0 | 
| M87 | 0 | 0 | 0 | 
| M91 | 0 | 20 | 0 | 
| M92 | 0 | 14 | 0 | 
| M93 | 0 | 8 | 0 | 
| M94 | 0 | 4 | 0 | 
| M95 | 0 | 16 | 0 | 
| M96 | 0 | 12 | 0 | 
| M97 | 0 | 10 | 0 | 
| M98 | 0 | 8 | 0 | 
| M99 | 0 | 0 | 0 | 
| M101 | 0 | 0 | 0 | 
| M102 | 0 | 0 | 0 | 
| M103 | 0 | 0 | 0 | 
| M104 | 0 | 0 | 0 | 
| M105 | 0 | 0 | 0 | 
| M106 | 0 | 0 | 0 | 
| M107 | 0 | 0 | 0 | 
| M108 | 0 | 0 | 0 | 
| M109 | 0 | 0 | 0 | 
| M110 | 0 | 0 | 0 | 
| M111 | 0 | 0 | 0 | 
| M112 | 0 | 0 | 0 | 
| M121 | 0 | 4 | 0 | 
| M122 | 0 | 2 | 0 | 
| M123 | 0 | 1 | 0 | 
| M124 | 0 | 1 | 0 | 
Ukupno M faktor:
29.5
                                        NI radovi
| # | Naziv, Datum, Grupa, Vrsta | Godina | Autori | Status | Akcija | 
|---|---|---|---|---|---|
| 1 | Application of oxidation processes in the purification of wastewaters from phenolic compounds Revue Roumaine de Chimie , , 2020 M20 | M23 | 2020 | Milica Matijević, Maja Stanković, Nenad Krstić, Milica Nikolić, Danijela Kostić | Odobren                                                                     | |
| 2 | Structural characterization of transferrin-bound ruthenium(II) terpyridine complexes , / , 2018 M20 | M23 | 2018 | Odobren                                                                     | ||
| 3 | Antitumor effect of Ru(II) complex on A375 and HeLa cell growth, migration and adhesion ability Serbian Biochemical Society Tenth Conference , Kragujevac , 2021 M30 | M34 | 2021 | Jelena Žakula, Maja D. Nešić, Milica Matijević, Milutin Stepić, Marijana Petković, Lela Korićanac | Odobren                                                                     | |
| 4 | Blue light-enhanced cytotoxic activity of nitrogen doped TiO2 nanoparticles in human cervical cancer cells 28th Young Research Fellow Meeting , Pariz , 2021 M30 | M34 | 2021 | Milica Matijević, Marijana Petković, Milutin Stepić, Maja Nešić | Odobren                                                                     | |
| 5 | INVESTIGATION OF CYTOTOXICITY AND INTERNALIZATION OF THE METALLO-DRUG DELIVERY SYSTEM BASED ON THE TiO2 NANOCRYSTALLINE AND RU-COMPLEX 56TH INTERNATIONAL CONFERENCE ON MEDICINAL CHEMISTRY , , 2021 M30 | M34 | 2021 | Milica Matijević, Marijana Petković, Irina Estrela-Lopis, Marija Radoičić, Milutin Stepić, Maja Nešić | Odobren                                                                     | |
| 6 | Visible light-responsiveness of the nanocarrier/drug complex based on the TiO2 nanoparticles and Ru complex PHOTONICA2021 VIII International School and Conference on Photonics , Beograd , 2021 M30 | M34 | 2021 | Milica Matijević , Milutin Stepić , Marija Radojičić , Marijana Petković and Maja D. Nešić | Odobren                                                                     | |
| 7 | Book of abstracts PHOTONICA2019 The Seventh International School and Conference on Photonics, 26 August – 30 August 2019, Belgrade, Serbia Photonica , Beograd , 2019 M30 | M36 | 2019 | Editors: Milica Matijević, Marko Krstić and Petra Beličev | Odobren                                                                     | 
