Profil
Tijana Pantić
Zvanje:
Istraživač saradnik
Direktni telefoni:
Lokal:
Naučna oblast:
1
Veće oblasti:
Orcid broj:
Organizaciona jedinica:
010
DIPLOME
ZVANJA
M faktor
Kategorija | Broj | Koeficijent | Ukupno |
---|---|---|---|
M11 | 0 | 14 | 0 |
M12 | 0 | 10 | 0 |
M13 | 0 | 7 | 0 |
M14 | 0 | 4 | 0 |
M15 | 0 | 3 | 0 |
M16 | 0 | 2 | 0 |
M17 | 0 | 3 | 0 |
M18 | 0 | 2 | 0 |
M21a | 0 | 10 | 0 |
M21 | 5 | 8 | 40 |
M22 | 1 | 5 | 5 |
M23 | 0 | 3 | 0 |
M24 | 0 | 2 | 0 |
M25 | 0 | 1.5 | 0 |
M26 | 0 | 1 | 0 |
M27 | 0 | 0.5 | 0 |
M28a | 0 | 3.5 | 0 |
M28b | 0 | 2.5 | 0 |
M29a | 0 | 1.5 | 0 |
M29b | 0 | 1.5 | 0 |
M29v | 0 | 1 | 0 |
M31 | 0 | 3.5 | 0 |
M32 | 0 | 1.5 | 0 |
M33 | 3 | 1 | 3 |
M34 | 34 | 0.5 | 17 |
M35 | 0 | 0.3 | 0 |
M36 | 0 | 1.5 | 0 |
M41 | 0 | 7 | 0 |
M42 | 0 | 5 | 0 |
M43 | 0 | 3 | 0 |
M44 | 0 | 2 | 0 |
M45 | 0 | 1.5 | 0 |
M46 | 0 | 1 | 0 |
M47 | 0 | 0.5 | 0 |
M48 | 0 | 2 | 0 |
M49 | 0 | 1 | 0 |
M51 | 0 | 2 | 0 |
M52 | 0 | 1.5 | 0 |
M53 | 0 | 1 | 0 |
M54 | 0 | 0.2 | 0 |
M55 | 0 | 1 | 0 |
M56 | 0 | 0.3 | 0 |
M57 | 0 | 0.2 | 0 |
M61 | 0 | 1.5 | 0 |
M62 | 0 | 1 | 0 |
M63 | 0 | 1 | 0 |
M64 | 0 | 0.2 | 0 |
M65 | 0 | 0 | 0 |
M66 | 0 | 1 | 0 |
M67 | 0 | 0 | 0 |
M68 | 0 | 0 | 0 |
M69 | 0 | 0 | 0 |
M71 | 0 | 6 | 0 |
M72 | 0 | 3 | 0 |
M81 | 0 | 0 | 0 |
M82 | 0 | 0 | 0 |
M83 | 0 | 0 | 0 |
M84 | 0 | 0 | 0 |
M85 | 0 | 0 | 0 |
M86 | 0 | 0 | 0 |
M87 | 0 | 0 | 0 |
M91 | 0 | 0 | 0 |
M92 | 0 | 0 | 0 |
M93 | 0 | 0 | 0 |
M94 | 0 | 0 | 0 |
M95 | 0 | 0 | 0 |
M96 | 0 | 0 | 0 |
M97 | 0 | 0 | 0 |
M98 | 0 | 0 | 0 |
M99 | 0 | 0 | 0 |
M101 | 0 | 0 | 0 |
M102 | 0 | 0 | 0 |
M103 | 0 | 0 | 0 |
M104 | 0 | 0 | 0 |
M105 | 0 | 0 | 0 |
M106 | 0 | 0 | 0 |
M107 | 0 | 0 | 0 |
M108 | 0 | 0 | 0 |
M109 | 0 | 0 | 0 |
M110 | 0 | 0 | 0 |
M111 | 0 | 0 | 0 |
M112 | 0 | 0 | 0 |
M121 | 0 | 3 | 0 |
M122 | 0 | 2 | 0 |
M123 | 0 | 1 | 0 |
M124 | 0 | 1 | 0 |
Ukupno M faktor:
65
NI radovi
# | Naziv, Datum, Grupa, Vrsta | Godina | Autori | Status | Akcija |
---|---|---|---|---|---|
1 |
Electrochemical sensors based on pyrophyllite
MCM2019, 14th Multinational Congress on Microscopy , Belgrade, Serbia , 2019 M30 | M33 |
2019 | А. Mitrović, T. Pantić, S. Dimitrijević, A. Ivanović, N. Novaković, S. Kurko, S. Milošević Govedarović, J. Grbović Novaković |
Odobren
|
|
2 |
Generation of Au2Cl2n+1 (n=1-3) cluster ions by laser desorption/ionization mass spectrometry
13th International Conference on Fundamental and Applied Aspects of Physical Chemistry , Belgrade, Serbia , 2016 M30 | M33 |
2016 | B. Rajčić, T. Pantić, S. B. Dimitrijević, S. P. Dimitrijević, F. Veljković, M. Petković, S. Veličković |
Za izmenu
|
|
3 |
Increasing catalytic activity of molybdenum disulfide for hydrogen evolution reaction
Twenty-second annual conference YUCOMAT 2021 , Herceg Novi, Montenegro , 2021 M30 | M33 |
2021 | Jelena Rmuš, Anđela Mitrović, Ana Mraković, Željko Mravik, Tijana Pantić, Ivana Stojković Simatović, Sandra Kurko |
Odobren
|
|
4 |
Hydrogen in Mg-V thin films: TOF-ERDA characterisation
mESC-IS 2019, 4th International Symposium on Materials for Energy Storage and Conversion , Akyaka-Mugla, Turkey , 2019 M30 | M34 |
2019 | T. Pantić, B. Paskaš Mamula, S. Milošević Govedarović, S. Kurko, J. Grbović Novaković, N. Novaković |
Odobren
|
|
5 |
Interaction of oxide ceramics with metal hydrides
The Seventh Serbian Ceramic Society Conference - Advanced Ceramics and Application , Belgrade, Serbia , 2018 M30 | M34 |
2018 | N. Novaković, S. Milošević Govedarović, B. Paskaš Mamula, S. Kurko, T. Pantić, M. Medić Ilić, J. Grbović Novaković |
Odobren
|
|
6 |
The influence of defects on hydrogen sorption from magnesium-based composites and thin film
mESC-IS 2022, 6th Int. Symposium on Materials for Energy Storage and Conversion , Bol, isand of Brač, Croatia , 2022 M30 | M34 |
2022 | Tijana Pantić, Bojana Paskaš Mamula, Kristina Žagar Soderžnik, Igor Milanović, Nikola Novaković, Sanja Milošević Govedarović, Jasmina Grbović Novaković |
Odobren
|