Profil
Sanja Krstic
Zvanje:
Naučni saradnik
Direktni telefoni:
0652244622
Lokal:
Naučna oblast:
1
Veće oblasti:
Materijali,
Organizaciona jedinica:
170
DIPLOME
ZVANJA
M faktor
Kategorija | Broj | Koeficijent | Ukupno |
---|---|---|---|
M11 | 0 | 14 | 0 |
M12 | 0 | 10 | 0 |
M13 | 0 | 7 | 0 |
M14 | 0 | 4 | 0 |
M15 | 0 | 3 | 0 |
M16 | 0 | 2 | 0 |
M17 | 0 | 3 | 0 |
M18 | 0 | 2 | 0 |
M21a | 0 | 10 | 0 |
M21 | 2 | 8 | 16 |
M22 | 1 | 5 | 5 |
M23 | 2 | 3 | 6 |
M24 | 0 | 2 | 0 |
M25 | 0 | 1.5 | 0 |
M26 | 0 | 1 | 0 |
M27 | 0 | 0.5 | 0 |
M28a | 0 | 3.5 | 0 |
M28b | 0 | 2.5 | 0 |
M29a | 0 | 1.5 | 0 |
M29b | 0 | 1.5 | 0 |
M29v | 0 | 1 | 0 |
M31 | 0 | 3.5 | 0 |
M32 | 1 | 1.5 | 1.5 |
M33 | 1 | 1 | 1 |
M34 | 12 | 0.5 | 6 |
M35 | 0 | 0.3 | 0 |
M36 | 0 | 1.5 | 0 |
M41 | 0 | 7 | 0 |
M42 | 0 | 5 | 0 |
M43 | 0 | 3 | 0 |
M44 | 0 | 2 | 0 |
M45 | 0 | 1.5 | 0 |
M46 | 0 | 1 | 0 |
M47 | 0 | 0.5 | 0 |
M48 | 0 | 2 | 0 |
M49 | 0 | 1 | 0 |
M51 | 0 | 2 | 0 |
M52 | 0 | 1.5 | 0 |
M53 | 1 | 1 | 1 |
M54 | 0 | 0.2 | 0 |
M55 | 0 | 1 | 0 |
M56 | 0 | 0.3 | 0 |
M57 | 0 | 0.2 | 0 |
M61 | 0 | 1.5 | 0 |
M62 | 0 | 1 | 0 |
M63 | 0 | 1 | 0 |
M64 | 0 | 0.2 | 0 |
M65 | 0 | 0 | 0 |
M66 | 0 | 1 | 0 |
M67 | 0 | 0 | 0 |
M68 | 0 | 0 | 0 |
M69 | 0 | 0 | 0 |
M71 | 0 | 6 | 0 |
M72 | 0 | 3 | 0 |
M81 | 0 | 0 | 0 |
M82 | 0 | 0 | 0 |
M83 | 0 | 0 | 0 |
M84 | 0 | 0 | 0 |
M85 | 0 | 0 | 0 |
M86 | 0 | 0 | 0 |
M87 | 0 | 0 | 0 |
M91 | 0 | 0 | 0 |
M92 | 0 | 0 | 0 |
M93 | 0 | 0 | 0 |
M94 | 0 | 0 | 0 |
M95 | 0 | 0 | 0 |
M96 | 0 | 0 | 0 |
M97 | 0 | 0 | 0 |
M98 | 0 | 0 | 0 |
M99 | 0 | 0 | 0 |
M101 | 0 | 0 | 0 |
M102 | 0 | 0 | 0 |
M103 | 0 | 0 | 0 |
M104 | 0 | 0 | 0 |
M105 | 0 | 0 | 0 |
M106 | 0 | 0 | 0 |
M107 | 0 | 0 | 0 |
M108 | 0 | 0 | 0 |
M109 | 0 | 0 | 0 |
M110 | 0 | 0 | 0 |
M111 | 0 | 0 | 0 |
M112 | 0 | 0 | 0 |
M121 | 0 | 3 | 0 |
M122 | 0 | 2 | 0 |
M123 | 0 | 1 | 0 |
M124 | 0 | 1 | 0 |
Ukupno M faktor:
36.5
NI radovi
# | Naziv, Datum, Grupa, Vrsta | Godina | Autori | Status | Akcija |
---|---|---|---|---|---|
1 |
Designing of technological scheme for conversion of Cr-rich electroplating sludge into the black ceramic pigments of consistent composition, following the principles of circular economy
Journal of Environmental Chemical Engineering , , 2021 M20 | M21 |
2021 | Matović Ljiljana, Vujasin Radojka, Kumrić Ksenija, Krstić Sanja, Wu Yi-nan Kabtamu, Daniel Manaye, Devečerski Aleksandar |
Odobren
|
|
2 |
Preparation and Characterization Of Active Carbon Microspheres Obtained From Fructose And Adsorption Application
The Nineth Serbian Ceramic Society Conference »Advanced Ceramics and Application« , Belgrade , 2021 M30 | M32 |
2021 | Sanja S. Krstić, Vladimir M. Dodevski, Đuro Čokeša, Aleksandar B. Devečerski, Radojka T. Vujasin, Ksenija V. Kumrić, Branka V. Kaluđerović |
Odobren
|
|
3 |
Preparation and Characterization Of Active Carbon Microspheres Obtained From Fructose And Adsorption Application
ADVANCED CERAMICS AND APPLICATION IX , belgrade , 2021 M30 | M34 |
2021 | Sanja S. Krstić, Vladimir M. Dodevski, Đuro Čokeša, Aleksandar B. Devečerski, Radojka T. Vujasin, Ksenija V. Kumrić, Branka V. Kaluđerović |
Odobren
|
|
4 |
Preparation of Active Carbon Material By Activation With Various Hydroxide And Characterization Of Their Properties
ADVANCED CERAMICS AND APPLICATION IX , Belgrade , 2021 M30 | M34 |
2021 | Vladimir Dodevski, Filip Veljković, Sanja Krstić, Milan Kragović, Marija Stojmenović, Maria Čebela , Hadi Waisi |
Odobren
|
|
5 |
Supercapacitive properties of the alkali metal hydroxides-activated carbons obtained from sucrose
Journal of the Serbian Chemical Society , , 2022 M20 | M23 |
2022 | Milica G. Kosevic, Sanja S. Krstic, Vladimir V. Panic, Branislav Z. Nikolic |
Odobren
|
|
6 |
Light transmittance of mahogany wood treated with 20% hydrogen peroxide solution
BioResources , , 2022 M20 | M22 |
2022 | Jasmina Popovic, Srdjan Svrzic, Milica Gajic, Slavica Maletic, Vladimir Dodevski, Milanka Djiporovic-Momcilovic, Sanja Krstic, Mladjan Popovic |
Odobren
|