Profil
Tatjana Savić
Zvanje:
Viši naučni saradnik
Direktni telefoni:
0605287518
Lokal:
Naučna oblast:
1
Veće oblasti:
Hemija,
Organizaciona jedinica:
030
DIPLOME
ZVANJA
M faktor
Kategorija | Broj | Koeficijent | Ukupno |
---|---|---|---|
M11 | 0 | 14 | 0 |
M12 | 0 | 10 | 0 |
M13 | 1 | 7 | 7 |
M14 | 0 | 4 | 0 |
M15 | 0 | 3 | 0 |
M16 | 0 | 2 | 0 |
M17 | 0 | 3 | 0 |
M18 | 0 | 2 | 0 |
M21a | 8 | 10 | 80 |
M21 | 3 | 8 | 24 |
M22 | 3 | 5 | 15 |
M23 | 2 | 3 | 6 |
M24 | 0 | 2 | 0 |
M25 | 0 | 1.5 | 0 |
M26 | 0 | 1 | 0 |
M27 | 0 | 0.5 | 0 |
M28a | 0 | 3.5 | 0 |
M28b | 0 | 2.5 | 0 |
M29a | 0 | 1.5 | 0 |
M29b | 0 | 1.5 | 0 |
M29v | 0 | 1 | 0 |
M31 | 0 | 3.5 | 0 |
M32 | 0 | 1.5 | 0 |
M33 | 7 | 1 | 7 |
M34 | 9 | 0.5 | 4.5 |
M35 | 0 | 0.3 | 0 |
M36 | 0 | 1.5 | 0 |
M41 | 0 | 7 | 0 |
M42 | 0 | 5 | 0 |
M43 | 0 | 3 | 0 |
M44 | 0 | 2 | 0 |
M45 | 0 | 1.5 | 0 |
M46 | 0 | 1 | 0 |
M47 | 0 | 0.5 | 0 |
M48 | 0 | 2 | 0 |
M49 | 0 | 1 | 0 |
M51 | 0 | 2 | 0 |
M52 | 0 | 1.5 | 0 |
M53 | 0 | 1 | 0 |
M54 | 0 | 0.2 | 0 |
M55 | 0 | 1 | 0 |
M56 | 0 | 0.3 | 0 |
M57 | 0 | 0.2 | 0 |
M61 | 0 | 1.5 | 0 |
M62 | 0 | 1 | 0 |
M63 | 0 | 1 | 0 |
M64 | 2 | 0.2 | 0.4 |
M65 | 0 | 0 | 0 |
M66 | 0 | 1 | 0 |
M67 | 0 | 0 | 0 |
M68 | 0 | 0 | 0 |
M69 | 0 | 0 | 0 |
M71 | 0 | 6 | 0 |
M72 | 0 | 3 | 0 |
M81 | 0 | 0 | 0 |
M82 | 0 | 0 | 0 |
M83 | 0 | 0 | 0 |
M84 | 0 | 0 | 0 |
M85 | 0 | 0 | 0 |
M86 | 0 | 0 | 0 |
M87 | 0 | 0 | 0 |
M91 | 0 | 0 | 0 |
M92 | 0 | 0 | 0 |
M93 | 0 | 0 | 0 |
M94 | 0 | 0 | 0 |
M95 | 0 | 0 | 0 |
M96 | 0 | 0 | 0 |
M97 | 0 | 0 | 0 |
M98 | 0 | 0 | 0 |
M99 | 0 | 0 | 0 |
M101 | 0 | 0 | 0 |
M102 | 0 | 0 | 0 |
M103 | 0 | 0 | 0 |
M104 | 0 | 0 | 0 |
M105 | 0 | 0 | 0 |
M106 | 0 | 0 | 0 |
M107 | 0 | 0 | 0 |
M108 | 0 | 0 | 0 |
M109 | 0 | 0 | 0 |
M110 | 0 | 0 | 0 |
M111 | 0 | 0 | 0 |
M112 | 0 | 0 | 0 |
M121 | 0 | 3 | 0 |
M122 | 0 | 2 | 0 |
M123 | 0 | 1 | 0 |
M124 | 0 | 1 | 0 |
Ukupno M faktor:
143.9
NI radovi
# | Naziv, Datum, Grupa, Vrsta | Godina | Autori | Status | Akcija |
---|---|---|---|---|---|
1 |
Modification of Anatase Nanoparticles with Catecholate- and Salicylate-type Ligands: A Novel Tool for Tuning Optical Properties
Advances in Materials Science Research , / , 2016 M10 | M13 |
2016 |
Odobren
|
||
3 |
Surface modification of anatase nanoparticles with fused ring salicylate-type ligands (3-hydroxy-2-naphthoic acids): a combined DFT and experimental study of optical properties
, / , 2013 M20 | M21a |
2013 | Tatjana D. Savić, Zoran V. Šaponjić, Mirjana I. Čomor , Jovan M. Nedeljković, Miroslav D. Dramićanin, Marko G. Nikolić, Dušan Ž. Veljković, Snežana D. Zarić, Ivana A. Janković |
Odobren
|
|
4 |
The role of surface defect sites of titania nanoparticles in the photocatalysis: aging and modification
Applied Catalysis B: Environmental , , 2013 M20 | M21a |
2013 | M. B. Radoičić, I. A. Janković, V. N. Despotović, D. V. Šojić, T. D. Savić, Z. V. Šaponjić, B. F. Abramović, M. I. Čomor |
Odobren
|
|
5 |
Synthesis, strong room-temperature PL and photocatalytic activity of ZnO/ZnWO4 rod-like nanoparticles
Materials Science and Engineering B , , 2012 M20 | M22 |
2012 | I. Lj. Validžić, T. D. Savić, R. M. Krsmanović, D. J. Jovanović, M. M. Novaković, M. Č. Popović, M. I. Čomor |
Odobren
|
|
6 |
A Synergy of ZnO and ZnWO4 in Composite Nanostructures Deduced from Optical Properties and Photocatalysis
Journal of Cluster Science , , 2013 M20 | M23 |
2013 | 1. T. D. Savić, I. Lj. Validžić, T. B. Novaković, Z. M. Vuković, M. I. Čomor |
Odobren
|
|
7 |
Optical properties of ZnO/ZnWO4 composite nanoparticles
11th International Conference of Fundamental and Applied Aspects of Physical Chemistry, Proceedings , / , 2012 M30 | M33 |
2012 |
Odobren
|
||
8 |
Surface modification of TiO2 nanoparticles with catecholate type ligands
The X International Conference on Nanostructured Materials, NANO 2010, Book of abstracts , / , 2010 M30 | M34 |
2010 | И. Јанковић, З. Шапоњић, Т. Савић, Ј. Недељковић |
Odobren
|