Profil
 
                                                                    Marjan Miletić
Zvanje:
Istraživač saradnik
                            Direktni telefoni:
                            Lokal:
1632
                            Naučna oblast:
2
                            Veće oblasti:
Fizika, 
                            Orcid broj:
                            Organizaciona jedinica:
040
                            DIPLOME
- 
                                                                Detekcija i prepoznavanje saobraćajnih znakova u digitalnoj sliciFizička elektronika 
ZVANJA
M faktor
| Kategorija | Broj | Koeficijent | Ukupno | 
|---|---|---|---|
| M11 | 0 | 15 | 0 | 
| M12 | 0 | 10 | 0 | 
| M13 | 0 | 5 | 0 | 
| M14 | 0 | 3 | 0 | 
| M15 | 0 | 2 | 0 | 
| M16 | 0 | 1 | 0 | 
| M17 | 0 | 0 | 0 | 
| M18 | 0 | 0 | 0 | 
| M21a | 0 | 12 | 0 | 
| M21 | 0 | 8 | 0 | 
| M22 | 4 | 5 | 20 | 
| M23 | 1 | 3 | 3 | 
| M24 | 0 | 3 | 0 | 
| M25 | 0 | 0 | 0 | 
| M26 | 0 | 1 | 0 | 
| M27 | 0 | 0.5 | 0 | 
| M28a | 0 | 0 | 0 | 
| M28b | 0 | 0 | 0 | 
| M29a | 0 | 0 | 0 | 
| M29b | 0 | 0 | 0 | 
| M29v | 0 | 0 | 0 | 
| M31 | 0 | 3.5 | 0 | 
| M32 | 0 | 1.5 | 0 | 
| M33 | 5 | 1 | 5 | 
| M34 | 12 | 0.5 | 6 | 
| M35 | 0 | 0 | 0 | 
| M36 | 0 | 0 | 0 | 
| M41 | 0 | 7 | 0 | 
| M42 | 0 | 5 | 0 | 
| M43 | 0 | 3 | 0 | 
| M44 | 0 | 2 | 0 | 
| M45 | 0 | 1.5 | 0 | 
| M46 | 0 | 1 | 0 | 
| M47 | 0 | 0.5 | 0 | 
| M48 | 0 | 0 | 0 | 
| M49 | 0 | 0 | 0 | 
| M51 | 0 | 2 | 0 | 
| M52 | 0 | 1.5 | 0 | 
| M53 | 0 | 1 | 0 | 
| M54 | 0 | 0.5 | 0 | 
| M55 | 0 | 1 | 0 | 
| M56 | 0 | 0.3 | 0 | 
| M57 | 0 | 0.2 | 0 | 
| M61 | 0 | 1.5 | 0 | 
| M62 | 0 | 1 | 0 | 
| M63 | 0 | 1 | 0 | 
| M64 | 2 | 0.5 | 1 | 
| M65 | 0 | 0 | 0 | 
| M66 | 0 | 0 | 0 | 
| M67 | 0 | 0 | 0 | 
| M68 | 0 | 0 | 0 | 
| M69 | 0 | 0 | 0 | 
| M71 | 1 | 6 | 6 | 
| M72 | 0 | 0 | 0 | 
| M81 | 0 | 12 | 0 | 
| M82 | 0 | 8 | 0 | 
| M83 | 0 | 6 | 0 | 
| M84 | 0 | 3 | 0 | 
| M85 | 0 | 0 | 0 | 
| M86 | 0 | 0 | 0 | 
| M87 | 0 | 0 | 0 | 
| M91 | 5 | 20 | 100 | 
| M92 | 0 | 14 | 0 | 
| M93 | 0 | 8 | 0 | 
| M94 | 1 | 4 | 4 | 
| M95 | 0 | 16 | 0 | 
| M96 | 0 | 12 | 0 | 
| M97 | 0 | 10 | 0 | 
| M98 | 0 | 8 | 0 | 
| M99 | 0 | 0 | 0 | 
| M101 | 0 | 8 | 0 | 
| M102 | 0 | 5 | 0 | 
| M103 | 0 | 3 | 0 | 
| M104 | 0 | 2 | 0 | 
| M105 | 0 | 1 | 0 | 
| M106 | 0 | 0 | 0 | 
| M107 | 0 | 0.5 | 0 | 
| M108 | 0 | 4 | 0 | 
| M109 | 0 | 2.5 | 0 | 
| M110 | 0 | 1.5 | 0 | 
| M111 | 0 | 1 | 0 | 
| M112 | 0 | 0.5 | 0 | 
| M121 | 0 | 4 | 0 | 
| M122 | 0 | 2 | 0 | 
| M123 | 0 | 1 | 0 | 
| M124 | 0 | 1 | 0 | 
Ukupno M faktor:
145
                                        NI radovi
| # | Naziv, Datum, Grupa, Vrsta | Godina | Autori | Status | Akcija | 
|---|---|---|---|---|---|
| 1 | Real-time chest-wall-motion tracking by a single optical fibre grating: a prospective method for ventilator triggering , / , 2018 M20 | M22 | 2018 | Odobren                                                                     | ||
| 2 | Properties of different types of dry electrodes for wearable smart monitoring device Biomedical Engineering/Biomedizinische Technik , , 2020 M20 | M23 | 2020 | L Popovic-Maneski, M Ivanovic, V Atanasoski,, M Miletic, S Zdolsek, B Bojovic, Lj Hadzievski | Odobren                                                                     | |
| 3 | Heart failure detection using multiparametric cardiac measurement system 3rd Internationаl Conference on Electrical, Electronic and Computing Engineering IcЕТРАН 2016 , / , 2016 M30 | M33 | 2016 | Odobren                                                                     | ||
| 4 | Rib-Cage-Movement Measurements as a Potential New Trigger Signal in Non-invasive Mechanical Ventilation 37th Annual International IEEE EMBS Conference , / , 2015 M30 | M33 | 2015 | Odobren                                                                     | ||
| 5 | Signal Quality in Reconstructed 12-Lead Ambulatory ECGs Recorded Using 3-Lead Device 41th Annual International IEEE EMBS Conference , Berlin, Germany , 2019 M30 | M33 | 2019 | Marija D. Ivanovic, Marjan Miletic, Ida Subotic, Darko Boljevic, Ljupco Hadzievski, Dorin Panescu, and Bosko Bojovic | Odobren                                                                     | |
| 6 | Validation of the new wearable instrument for the pendulum test based on inertial sensors IcЕТРАН 2020, 7th Internationаl Conference on Electrical, Electronic and Computing Engineering , Belgrade, Serbia , 2020 M30 | M33 | 2020 | M. Miletić, V. Atanasoski, J. Kršić, A. Lazović, L. Popović-Maneski | Odobren                                                                     | |
| 7 | A long-period fibre grating sensor for respiratory monitoring V International School and Conference on Photonics Photonica 2015 , / , 2015 M30 | M34 | 2015 | Odobren                                                                     | ||
| 8 | Application of multiparametric cardiac measurement system in ejection fraction calculation PHOTONICA 2017, VI International School and Conference on Photonics , / , 2017 M30 | M34 | 2017 | Odobren                                                                     | ||
| 9 | Ejection fraction calculation using multiparametric cardiac measurement system Tenth Photonics Workshop , / , 2017 M30 | M34 | 2017 | Odobren                                                                     | ||
| 10 | Fibre-grating sensors of curvature for respiration monitoring in non-invasive mechanical ventilation Photon 2018 , Aston University,Birmingham,UK , 2018 M30 | M34 | 2018 | J.Petrovic, M Ivanovic, A Savic, G Gligoric, M Miletic, M Vukcevic, B Bojovic, L Hadzievski, T Allsop and D Webb | Odobren                                                                     | |
| 11 | Long-period grating sensors for the measurement of apexcardiogram PHOTONICA 2019, VII International School and Conference on Photonics , Belgrade, Serbia , 2019 M30 | M34 | 2019 | M. Miletic, J. Krsic, V. Atanasoski, M. Ivanovic and B. Bojovic | Odobren                                                                     | |
| 12 | Multiparametric biomedical measurements for applications in cardiac disease diagnostic 9th Photonics workshop , / , 2016 M30 | M34 | 2016 | Odobren                                                                     | ||
| 13 | Optical fiber grating sensors for the measurement of superficial temporal artery pulsations PHOTONICA 2019, VII International School and Conference on Photonics , Belgrade, Serbia , 2019 M30 | M34 | 2019 | J.Krsic, M.Miletic, V.Atanasoski, Lj.Hadzievski, M.Ivanovic | Odobren                                                                     | |
| 14 | Electrocardiogram patch devices and methods United States Patent US11071490B1 , , 2021 M90 | M91 | 2021 | Branislav Vajdic Dorin Panescu, Bosko Bojovic, Ljupco Hadzievski, Vladan Vukcevic, Uros Mitrovic, Marjan Miletic | Odobren                                                                     | |
| 15 | Mobile three-lead cardiac monitoring device and method for automated diagnostics (apparatus) United States Patent US10433744B2 , , 2019 M90 | M91 | 2019 | Bosko Bojovic, Ljupco Hadzievski, Vladan Vukcevic, Uros Mitrovic, Marjan Miletic | Odobren                                                                     | |
| 16 | Mobile three-lead cardiac monitoring device and method for automated diagnostics (method) United States Patent US10117592B2 , , 2018 M90 | M91 | 2018 | Bosko Bojovic, Ljupco Hadzievski, Vladan Vukcevic, Uros Mitrovic, Marjan Miletic | Odobren                                                                     | |
| 17 | EDMAID: Increased Heart Attack Diagnostic Accuracy for Emergency Departments 43rd Annual International IEEE EMBS Conference , Virtual conference , 2021 M30 | M34 | 2021 | Marjan Miletić, Vladimir Atanasoski, Goran Gligorić, Marija Ivanović, Petra P. Beličev,Boško Bojović, Branislav Vajdić, Ljupčo Hadžievski, Dorin Panescu | Odobren                                                                     | |
| 18 | Method and apparatus for reconstructing electrocardiogram (ECG) data United States Patent US11445963B1 , , 2022 M90 | M91 | 2022 | Petra Belicev, Bosko Bojovic, Ljupco Hadzievski, Branislav Vajdic,Vladimir Atanasoski, Goran Gligoric, Marjan Miletic | Odobren                                                                     | |
| 19 | Ambulatory electrocardiogram patch devices and methods International Patent WO2022147520A1 , , 2022 M90 | M91 | 2022 | Branislav Vajdic, Dorin Panescu, Bosko Bojovic, Ljupco Hadzievski, Vladan Vukcevic, Uros Mitrovic, Marjan Miletic | Odobren                                                                     | |
| 20 | Multiparameter monitoring of cardiovascular function 2nd International Conference on Chemo and BioInformatics , Kragujevac, Serbia , 2023 M60 | M64 | 2023 | Aleksandar Lazović, Natalija Đorđević, Predrag Tadić, Marija Ivanović, Vladimir Atanasoski, Marjan Miletić, Ljupčo Hadžievski, Arsen Ristić, Vladan Vukčević, Jovana Petrović | Odobren                                                                     | |
| 21 | Prenosni uređaj sa integrisanim elektrodama za snimanje, obradu i prenos abdominalnog ekg-a sa tri odvoda The Intellectual Property Office of the Republic of Serbia , , 2023 M90 | M94 | 2023 | V. Atanasoski, M. Subašić, P. Beličev, M. Miletić | Odobren                                                                     | |
| 22 | Razvoj metode za rekonstrukciju standardnog elektrokardiograma iz trokanalnog mobilnog elektrokardiograma i primena za detekciju infarkta miokarda Univerzitet u Beogradu , , 2024 M70 | M71 | 2024 | Marjan N. Miletić | Odobren                                                                     | |
| 23 | Abstract 4141704: An Innovative, Non-invasive, Credit-Card Sized Device for Ambulatory 12 Lead ECG Recording: First-In-Human Experience Compared to Standard 12 Lead ECG Circulation , , 2024 M30 | M34 | 2024 | Thomas Deering, Dejan Vukajlovic, Milos Babic, Branko Djurdjevic, Vladimir Atanasoski, Marjan Miletic, Suneet Mittal, Prashanthan Sanders | Odobren                                                                     | 
