Profil
Danilo Kisić
Zvanje:
Naučni saradnik
Direktni telefoni:
340 88 26
Lokal:
Naučna oblast:
1
Veće oblasti:
Fizika,
Organizaciona jedinica:
040
DIPLOME
ZVANJA
M faktor
| Kategorija | Broj | Koeficijent | Ukupno |
|---|---|---|---|
| M11 | 0 | 15 | 0 |
| M12 | 0 | 10 | 0 |
| M13 | 0 | 5 | 0 |
| M14 | 0 | 3 | 0 |
| M15 | 0 | 2 | 0 |
| M16 | 0 | 1 | 0 |
| M17 | 0 | 0 | 0 |
| M18 | 0 | 0 | 0 |
| M21a | 2 | 12 | 24 |
| M21 | 5 | 8 | 40 |
| M22 | 9 | 5 | 45 |
| M23 | 2 | 3 | 6 |
| M24 | 0 | 2 | 0 |
| M25 | 0 | 0 | 0 |
| M26 | 0 | 1 | 0 |
| M27 | 0 | 0.5 | 0 |
| M28a | 0 | 0 | 0 |
| M28b | 0 | 0 | 0 |
| M29a | 0 | 0 | 0 |
| M29b | 0 | 0 | 0 |
| M29v | 0 | 0 | 0 |
| M31 | 0 | 3.5 | 0 |
| M32 | 0 | 1.5 | 0 |
| M33 | 1 | 1 | 1 |
| M34 | 5 | 0.5 | 2.5 |
| M35 | 0 | 0 | 0 |
| M36 | 0 | 0 | 0 |
| M41 | 0 | 7 | 0 |
| M42 | 0 | 5 | 0 |
| M43 | 0 | 3 | 0 |
| M44 | 0 | 2 | 0 |
| M45 | 0 | 1.5 | 0 |
| M46 | 0 | 1 | 0 |
| M47 | 0 | 0.5 | 0 |
| M48 | 0 | 0 | 0 |
| M49 | 0 | 0 | 0 |
| M51 | 0 | 2 | 0 |
| M52 | 1 | 1.5 | 1.5 |
| M53 | 0 | 1 | 0 |
| M54 | 0 | 0.5 | 0 |
| M55 | 0 | 1 | 0 |
| M56 | 0 | 0.3 | 0 |
| M57 | 0 | 0.2 | 0 |
| M61 | 0 | 1.5 | 0 |
| M62 | 0 | 1 | 0 |
| M63 | 0 | 1 | 0 |
| M64 | 0 | 0.5 | 0 |
| M65 | 0 | 0 | 0 |
| M66 | 0 | 0 | 0 |
| M67 | 0 | 0 | 0 |
| M68 | 0 | 0 | 0 |
| M69 | 0 | 0 | 0 |
| M71 | 0 | 6 | 0 |
| M72 | 0 | 0 | 0 |
| M81 | 0 | 12 | 0 |
| M82 | 0 | 8 | 0 |
| M83 | 0 | 6 | 0 |
| M84 | 0 | 3 | 0 |
| M85 | 0 | 0 | 0 |
| M86 | 0 | 0 | 0 |
| M87 | 0 | 0 | 0 |
| M91 | 0 | 20 | 0 |
| M92 | 0 | 14 | 0 |
| M93 | 0 | 8 | 0 |
| M94 | 0 | 4 | 0 |
| M95 | 0 | 16 | 0 |
| M96 | 0 | 12 | 0 |
| M97 | 0 | 10 | 0 |
| M98 | 0 | 8 | 0 |
| M99 | 0 | 0 | 0 |
| M101 | 0 | 0 | 0 |
| M102 | 0 | 0 | 0 |
| M103 | 0 | 0 | 0 |
| M104 | 0 | 0 | 0 |
| M105 | 0 | 0 | 0 |
| M106 | 0 | 0 | 0 |
| M107 | 0 | 0 | 0 |
| M108 | 0 | 0 | 0 |
| M109 | 0 | 0 | 0 |
| M110 | 0 | 0 | 0 |
| M111 | 0 | 0 | 0 |
| M112 | 0 | 0 | 0 |
| M121 | 0 | 4 | 0 |
| M122 | 0 | 2 | 0 |
| M123 | 0 | 1 | 0 |
| M124 | 0 | 1 | 0 |
Ukupno M faktor:
120
NI radovi
| # | Naziv, Datum, Grupa, Vrsta | Godina | Autori | Status | Akcija |
|---|---|---|---|---|---|
| 1 |
Effect of UV/ozone treatment on the nanoscale surface properties of gold implanted polyethylene
Applied Surface Science , , 2014 M20 | M21 |
2014 | Danilo Kisić,Miloš Nenadović, Svetlana Štrbac, BorivojAdnadjević, ZlatkoRakočević |
Odobren
|
|
| 2 |
Surface characterization of the cement for retention of implantsupported dental prostheses: In vitro evaluation of cement roughnessand surface free energy
Applied Surface Science , , 2014 M20 | M21 |
2014 | energyDenis Brajkovica, Djordje Antonijevic, Petar Milovanovic, Danilo Kisic, Ksenija Zelic, Marija Djuric, Zlatko Rakocevic |
Odobren
|
|
| 3 |
Addition of a Fluoride-containing Radiopacifier Improves Micromechanical and Biological Characteristics of Modified Calcium Silicate Cements
Journal of Endodontics , , 2015 M20 | M21a |
2015 | Djordje Antonijevic, Anke Jeschke, Bozana Colovic, Petar Milovanovic, Danimir Jevremovic, Danilo Kisic, Annika vom Scheidt, Michael Hahn, Michael Amling, Vukoman Jokanovic, Bjorn Busse, Marija Djuric |
Odobren
|
|
| 4 |
Revealing the formation mechanism and band gap tuning of Sb2S3 nanoparticles
Beilstein Journal of Nanotechnology , , 2021 M20 | M22 |
2021 | Maximilian Joschko, Franck Yvan Fotue Wafo, Christina Malsi, Danilo Kisić, Ivana Validžić and Christina Graf |
Odobren
|
|
| 5 |
Wetting properties of titanium oxides, oxynitrides and nitrides obtained by DC and pulsed magnetron sputtering and cathodic arc evaporation
Materials Science-Poland , , 2019 M20 | M23 |
2019 | Božana Čolović, Danilo Kisić, Bojan Jokanović, Zlatko Rakočević, Ilija Nasov, Anka Trajkovska Petkoska, Vukoman Jokanović |
Odobren
|
|
| 6 |
Optical Properties of Silver Implanted High Density Polyethylene Observed Using Spectroscopic Ellipsometry
27th SPIG (Summer School and Symposium on the Physics of Ionized Gases) , Beograd , 2014 M30 | M33 |
2014 | Miloš Nenadović, Danilo Kisić, Danka Stojanović, Zlatko Rakočević |
Odobren
|
|
| 7 |
Zavisnost_XPS_spektra_polietilena_velike_gustine_od_parametara_elektronskog_topa
Tehnika - Novi Materijali , , 2014 M50 | M52 |
2014 | Danilo Kisić, Maja Popović, Zlatko Rakočević |
Odobren
|