Profil
 
                                                                    Maja Popović
Zvanje:
Naučni savetnik
                            Direktni telefoni:
3408-699
                            Lokal:
1699
                            Naučna oblast:
1
                            Veće oblasti:
Fizika, 
                            Organizaciona jedinica:
040
                            DIPLOME
ZVANJA
M faktor
| Kategorija | Broj | Koeficijent | Ukupno | 
|---|---|---|---|
| M11 | 0 | 15 | 0 | 
| M12 | 0 | 10 | 0 | 
| M13 | 0 | 5 | 0 | 
| M14 | 0 | 3 | 0 | 
| M15 | 0 | 2 | 0 | 
| M16 | 0 | 1 | 0 | 
| M17 | 0 | 0 | 0 | 
| M18 | 0 | 0 | 0 | 
| M21a | 22 | 12 | 264 | 
| M21 | 29 | 8 | 232 | 
| M22 | 19 | 5 | 95 | 
| M23 | 4 | 3 | 12 | 
| M24 | 0 | 2 | 0 | 
| M25 | 0 | 0 | 0 | 
| M26 | 0 | 1 | 0 | 
| M27 | 0 | 0.5 | 0 | 
| M28a | 0 | 0 | 0 | 
| M28b | 0 | 0 | 0 | 
| M29a | 0 | 0 | 0 | 
| M29b | 0 | 0 | 0 | 
| M29v | 0 | 0 | 0 | 
| M31 | 0 | 3.5 | 0 | 
| M32 | 0 | 1.5 | 0 | 
| M33 | 7 | 1 | 7 | 
| M34 | 16 | 0.5 | 8 | 
| M35 | 0 | 0 | 0 | 
| M36 | 1 | 0 | 0 | 
| M41 | 0 | 7 | 0 | 
| M42 | 0 | 5 | 0 | 
| M43 | 0 | 3 | 0 | 
| M44 | 0 | 2 | 0 | 
| M45 | 0 | 1.5 | 0 | 
| M46 | 0 | 1 | 0 | 
| M47 | 0 | 0.5 | 0 | 
| M48 | 0 | 0 | 0 | 
| M49 | 0 | 0 | 0 | 
| M51 | 1 | 2 | 2 | 
| M52 | 3 | 1.5 | 4.5 | 
| M53 | 0 | 1 | 0 | 
| M54 | 0 | 0.5 | 0 | 
| M55 | 0 | 1 | 0 | 
| M56 | 0 | 0.3 | 0 | 
| M57 | 0 | 0.2 | 0 | 
| M61 | 0 | 1.5 | 0 | 
| M62 | 0 | 1 | 0 | 
| M63 | 0 | 1 | 0 | 
| M64 | 0 | 0.5 | 0 | 
| M65 | 0 | 0 | 0 | 
| M66 | 0 | 0 | 0 | 
| M67 | 0 | 0 | 0 | 
| M68 | 0 | 0 | 0 | 
| M69 | 0 | 0 | 0 | 
| M71 | 1 | 6 | 6 | 
| M72 | 1 | 0 | 0 | 
| M81 | 0 | 12 | 0 | 
| M82 | 0 | 8 | 0 | 
| M83 | 0 | 6 | 0 | 
| M84 | 0 | 3 | 0 | 
| M85 | 0 | 0 | 0 | 
| M86 | 0 | 0 | 0 | 
| M87 | 0 | 0 | 0 | 
| M91 | 0 | 20 | 0 | 
| M92 | 0 | 14 | 0 | 
| M93 | 0 | 8 | 0 | 
| M94 | 0 | 4 | 0 | 
| M95 | 0 | 16 | 0 | 
| M96 | 0 | 12 | 0 | 
| M97 | 0 | 10 | 0 | 
| M98 | 0 | 8 | 0 | 
| M99 | 0 | 0 | 0 | 
| M101 | 0 | 0 | 0 | 
| M102 | 0 | 0 | 0 | 
| M103 | 0 | 0 | 0 | 
| M104 | 0 | 0 | 0 | 
| M105 | 0 | 0 | 0 | 
| M106 | 0 | 0 | 0 | 
| M107 | 0 | 0 | 0 | 
| M108 | 0 | 0 | 0 | 
| M109 | 0 | 0 | 0 | 
| M110 | 0 | 0 | 0 | 
| M111 | 0 | 0 | 0 | 
| M112 | 0 | 0 | 0 | 
| M121 | 0 | 4 | 0 | 
| M122 | 0 | 2 | 0 | 
| M123 | 0 | 1 | 0 | 
| M124 | 0 | 1 | 0 | 
Ukupno M faktor:
630.5
                                        NI radovi
| # | Naziv, Datum, Grupa, Vrsta | Godina | Autori | Status | Akcija | 
|---|---|---|---|---|---|
| 1 | Anomalous magnetic properties of CaRuO3 probed by AC and DC magnetic measurements and by low Ti impurity doping Physical Review B , , 2018 M20 | M21 | 2018 | I. M. Bradarić, V. M. Matić, I. Savić, Z. Rakočević, M. Popović, D. Destraz, H. Keller | Odobren                                                                     | |
| 2 | Bifunctional catalytic activity of Zn1-xFexO toward OER/ORR: Seeking an optimal stoichiometry Physical Chemistry Chemical Physics , , 2020 M20 | M21 | 2020 | V. Rajić, I. Stojković Simatović, Lj. Veselinović, J. Belošević Čavor, M. Novaković, M. Popović, S. Davor Škapin, M. Mojović, S. Stojadinović, V. Rac, I. Janković Častvang and S. Marković | Odobren                                                                     | |
| 3 | Effects of 200 keV Ar-ions irradiation on the structural and optical properties of  reactively sputtered CrN films Optical Materials 62 , - , 2016 M20 | M21 | 2016 | M. Novaković, M. Popović, K. Zhang, Z. Rakočević, N. Bibić | Odobren                                                                     | |
| 4 | Effects of 200 keV argon ions irradiation on microstructural properties of titanium  nitride films Nuclear Instruments and Methods B, 279 , - , 2012 M20 | M21 | 2012 | M. Popović, M. Novaković, M. Šiljegović, N. Bibić | Odobren                                                                     | |
| 5 | Ion Beam Modification of structural and electrical properties of TiN thin films Nuclear Instruments and Methods B, 266 , - , 2008 M20 | M21 | 2008 | М. Popović, M. Stojanović, D. Peruško, M. Novaković, I. Radović, V. Milinović, B. Timotijević, M. Mitrić and M. Milosavljević | Odobren                                                                     | |
| 6 | Ion Implantation Induced Structural Changes in Reactively Sputtered Cr-N Layers  on Si Substrates Nuclear Instruments and Methods B 257 , - , 2007 M20 | M21 | 2007 | M. Novaković, M. Popović, D. Peruško, V. Milinović, I. Radović, N. Bibić, M. Mitrić and M. Milosavljević | Odobren                                                                     | |
| 7 | Ion-beam irradiation effects on reactively sputtered CrN thin films Nuclear Instruments and Methods B 268 , - , 2010 M20 | M21 | 2010 | M. Novaković, М. Popović and N. Bibić | Odobren                                                                     | |
| 8 | Irradiation induced formation of VN in CrN thin films Nucl Instrum Methods B,358 , - , 2015 M20 | M21a | 2015 | M. Novaković, M. Popović, K. Zhang, M. Mitrić, N. Bibić | Odobren                                                                     | |
| 9 | Low-loss and tunable near-zero-epsilon titanium nitride Optical Materials 72 , - , 2017 M20 | M21 | 2017 | M. Popović, M. Novaković, E. Schmidt, P. Schöppe, N. Bibić, C. Ronning, Z. Rakočević | Odobren                                                                     | |
| 10 | Modifications of reactively sputtered titanium nitride films by argon and vanadium ion implantation: Microstructural and opto-electric properties Thin Solid Films, 531 , - , 2013 M20 | M21 | 2013 | M. Popović, M. Novaković, A. Traverse, K. Zhang, N. Bibić, H. Hofsäss, K.P. Lieb | Odobren                                                                     | |
| 11 | Response of NIH 3T3 Fibroblast Cells on Laser Induced Periodic Surface Structures on a 15×(Ti/Zr)/Si Multilayer System Nanomaterials , , 2020 M20 | M21 | 2020 | S. Petrović, D. Peruško, A. Mimidis, P. Kavatzikidou, J. Kovač, A. Ranella, M. Novaković, M. Popović, E. Stratakis | Odobren                                                                     | |
| 12 | Silicide phases formation in Co/c-Si and Co/a-Si systems during thermal  annealing Applied Surface Science, 295 , - , 2014 M20 | M21a | 2014 | M. Novaković, M. Popović, K. Zhang, K.P. Lieb, N. Bibić | Odobren                                                                     | |
| 13 | Structural Characterization of TiN Coatings on Si Substrates Irradiated with Ar Ions Materials Characterization, 60 , - , 2009 M20 | M21a | 2009 | М. Popović, M. Novaković, N. Bibić | Odobren                                                                     | |
| 14 | Synthesis, strong room-temperature PL and photochatalytic activity of ZnO/ZnWO4      rod-like nanoparticles Materials Science and Engineering: B 177 , - , 2012 M20 | M21 | 2012 | Ivana Lj. Validžić, Tatjana D. Savić, Radenka M. Krsmanović, Dragana J. Jovanović, Mirjana M. Novaković, Maja Č. Popović, Mirjana I. Čomor | Odobren                                                                     | |
| 15 | Tailoring the structural and optical properties of TiN thin films by Ag ion Implantation Nuclear Instruments and Methods in Physics Research B 389–390 , - , 2016 M20 | M21a | 2016 | M. Popović, M. Novaković, Z. Rakočević, N. Bibić | Odobren                                                                     | |
| 16 | The influence of silicon substitution on the properties of spherical- and whisker-like biphasic α-calcium-phospate/hydroxyapatite particles Journal of Materials Science – Materials in Medicine 22 , - , 2011 M20 | M21 | 2011 | B. Jokic, M. Mitric, M. Popovic, L. Sima, S.M. Petrescu, R. Petrovic, Dj. Janackovic | Odobren                                                                     | |
| 17 | Xenon implantation effects on the structural and optical properties of reactively  sputtered titanium nitride thin films Materials Research Bulletin 91 , - , 2017 M20 | M21 | 2017 | M. Popović, M. Novaković, M. Mitrić, K. Zhang, Z. Rakočević, N. Bibić | Odobren                                                                     | |
| 18 | Xenon-ion-induced and thermal mixing of Co/Si bilayers and their interplay Nuclear Instruments and Methods B 269 , - , 2011 M20 | M21 | 2011 | M. Novaković, K. Zhang, M. Popović, N. Bibić, H. Hofsäss, K.P. Lieb | Odobren                                                                     | |
| 19 | Dry-pressed anodized titania nanotube/CH3NH3PbI3 single crystal heterojunctions:The beneficial role of N doping Ceramics International , , 2019 M20 | M21a | 2019 | J. Vujančević, P. Andričević, A. Bjelajac, V. Đokić, M. Popović, Z. Rakočević, E. Horváth, M. Kollár, B. Náfrádi, A. Schiller, K. Domanski, L. Forró, V. Pavlović, Đ. Janaćković | Odobren                                                                     | |
| 20 | Effects of fluorination on the structure, magnetic and electrochemical properties of the P2-type NaxCoO2 powder Journal of Alloys and Compounds , , 2019 M20 | M21a | 2019 | Jugović, D., Milović, M., Popović, M., Kusigerski, V., Škapin, S., Rakočević, Z., Mitrić, M. | Odobren                                                                     | |
| 21 | Synthesis of AuAg@Ag core/shell bimetallic nanoparticles in titanium nitride thin films by sequential ion implantation Applied Surface Science , , 2019 M20 | M21a_PLUS | 2019 | M. Popović, M. Novaković, P. Noga, D. Vaňa, Z. Rakočević | Odobren                                                                     | |
| 22 | The NaxMnO2 materials prepared by a glycine-nitrate method as advanced cathode materials for aqueous sodium-ion rechargeable batteries Ceramics International , , 2021 M20 | M21a | 2021 | L. Rakočević, S. Štrbac, J. Potočnik, M. Popović, D. Jugović, I. Stojković Simatović | Odobren                                                                     | |
| 23 | Annealing effects on the properties of TiN thin films Processing and Application of Ceramics , - , 2015 M20 | M22 | 2015 | M. Popović,M. Novaković, N. Bibić | Odobren                                                                     | |
| 24 | Argon Irradiation Effects on the Structural and Optical Properties of Reactively Sputtered CrN Films Science of Sintering , - , 2015 M20 | M22 | 2015 | M. Novaković, M. Popović, N. Bibić | Odobren                                                                     | |
| 25 | Confirmation of Incorporation of Cu and Se Ions in Applied p- and n-Type-Doped  Sb2S3 by Photoemission Spectroscopy Journal of ELECTRONIC MATERIALS , - , 2018 M20 | M22 | 2018 | Ivana LJ Validžić, Maja Popović, Vesna Lojpur, Nenad Bundaleski and Zlatko Rakočević | Odobren                                                                     | |
| 26 | Doping of TiO2 nanotubes with nitrogen by annealing in ammonia for visible light activation: Influence of pre- and post-annealing in air Thin Solid Films , , 2019 M20 | M22 | 2019 | A. Bjelajac, R. Petrović, M. Popović, Z. Rakočević, G. Socold, I.N. Mihailescu, Đ. Janaćković | Odobren                                                                     | |
| 27 | Ion beam synthesis of Au-Ag alloy nanoparticles in TiN thin films Nuclear Inst. and Methods in Physics Research B , , 2020 M20 | M22 | 2020 | M. Popović, M. Novaković, P. Noga, D. Vaňa, Z. Rakočević | Odobren                                                                     | |
| 28 | Low optical losses in plasmonic TiN thin films implanted with silver and gold Optical Materials , , 2022 M20 | M21 | 2022 | M. Novaković, M. Popović, P. Noga, D. Vaňa, C. Ronning | Odobren                                                                     | |
| 29 | Optical Properties of Zigzag Nickel Nanostructures Obtained at Different Deposition Angles Science of sintering , , 2021 M20 | M22 | 2021 | J. Potočnik, M. Popović | Odobren                                                                     | |
| 30 | Plane tree seed biomass used for preparation of activated carbons(AC) derived from      pyrolysis. Modeling the activation process, Colloids and Surfaces A: Physicochem. Eng. Aspects , - , 2017 M20 | M22 | 2017 | V. Dodevski, B. Janković, M. Stojmenović, S. Krstić , J. Popović, Pagnacco, M. Popović, S. Pašalić | Odobren                                                                     | |
| 31 | Structural Characteristics and Bonding Environment of Ag Nanoparticles  Synthesized by Gamma Irradiation Within Thermo-Responsive poly(N- isopropylacrylamide) Hydrogel Polymer Composites , - , 2017 M20 | M22 | 2017 | J. Spasojević, A. Radosavljević, J. Krstić , M. Mitrić, M. Popović, Z. Rakočević, M. Kalagasidis-Krušić, Z. Kačarević–Popović | Odobren                                                                     | |
| 32 | Structural, Chemical and Magnetic Properties of Nickel Vertical Posts Obtained by  Glancing Angle Deposition Technique Science of Sintering , - , 2017 M20 | M22 | 2017 | J. Potočnik, M. Nenadović, B. Jokić, M. Popović, Z. Rakočević | Odobren                                                                     | |
| 33 | Structural, optical and electrical properties of reactively sputtered CrxNy films: Nitrogen influence on the phase formation Processing and Application of Ceramics , - , 2017 M20 | M22 | 2017 | M. Novaković, M. Popović, Z. Rakočević, N. Bibić | Odobren                                                                     | |
| 34 | Hydrogen Evolution on Columnar Ni Thin Films Obtained by GLAD International Journal of Electrochemical Science , - , 2017 M20 | M22 | 2017 | J. Potočnik, M. Popović, Z. Rakočević, S. Štrbac | Odobren                                                                     | |
| 35 | Ion Beam Assisted Deposition of TiN Thin Films on Si Substrate Materials Science Forum 518 , - , 2006 M20 | M22 | 2006 | V. Milinović, M. Milosavljević, D. Peruško, M. Popović, M. Novaković, N. Bibić | Odobren                                                                     | |
| 36 | Ion Implantation Induced Modifications in Reactively Sputtered Cr-N Layers on     Si Substrates Materials Science Forum , - , 2007 M20 | M23 | 2007 | M. Novaković, M. Popović, D. Peruško, I. Radović, V. Milinović and M. Milosavljević | Odobren                                                                     | |
| 37 | Microstructural and opto-electrical properties of chromium nitride films implanted      with vanadium ions Radiation Effects and Defects in Solids , - , 2012 M20 | M23 | 2012 | M. Novaković, A. Traverse, M. Popović, K.P. Lieb, K. Zhang, N. Bibić | Odobren                                                                     | |
| 38 | Properties of TiN Coatings Deposited on Nitrogen Ion Implanted Steel C1045 Materials Science Forum , - , 2007 M20 | M23 | 2007 | D. Peruško, N. Bibić, S. Petrović, M. Popović, M. Novaković, I. Radović and M. Milosavljević | Odobren                                                                     | |
| 39 | Microstructural changes of chromium-nitride thin films induced by argon ion  implantation Publ. Astron. Obs. Belgrade 84 , Belgrade , 2008 M30 | M33 | 2008 | M. Novaković, M. Popović, M. Milosavljević, D. Peruško, V. Milinović, I. Radović, N. Bibić | Odobren                                                                     | |
| 40 | Ion Beam Modification of Reactively Sputtered TiN Thin Films Publications of the Astronomical Observatory of Belgrade , - , 2008 M30 | M34 | 2008 | M. Popović, M. Novaković, M. Milosavljević, D. Peruško, V. Milinović, I. Radović, N. Bibić | Odobren                                                                     | |
| 41 | Ion Beam Modification of TiN Thin Films – A Study of the Induced  Microstructural Changes Ion Beam Modification of Materials, Book of Abstracts , Taormina , 2006 M30 | M34 | 2006 | M. Popović, M. Novaković, D. Peruško, I. Radović, V. Milinović, Z. Stojanović, N. Bibić and M. Milosavljević | Odobren                                                                     | |
| 42 | Magnetic properties of nickel vertical posts Rosov pinn, Book of Abstracts , Beograd , 2017 M30 | M34 | 2017 | J. Potočnik, M. Popović, Z. Rakočević | Odobren                                                                     | |
| 43 | Microstructural Changes of Chromium-Nitride Thin Films Induced by Argon Ion  Implantation Publications of the Astronomical Observatory of Belgrade , - , 2008 M30 | M34 | 2008 | M. Novaković, M. Popović, M. Milosavljević, D. Peruško, V. Milinović, I.Radović, N. Bibić | Odobren                                                                     | |
| 44 | Structural and Magnetic Properties of Xe Ion Irradiated Co/Si Bilayers Publications of the Astronomical Observatory of Belgrade , - , 2008 M30 | M34 | 2008 | M. Nenadović, M. Popović. M. Novaković, N. Bibić, Z. Rakočević | Odobren                                                                     | |
| 45 | Zavisnost XPS spektra polietilena velike gustine od parametara elektronskog topa Tehnika - Novi materijali , - , 2014 M50 | M52 | 2014 | D.D. Kisić, M.Č. Popović, Z. Rakočević | Odobren                                                                     | |
| 46 | Modifikacija svojstava tankoslojnih TiN struktura na silicijumskoj podlozi bombardovanjem jonima Fakultet za fizičku hemiju, Univerzitet u Beogradu , Beograd , 2012 M70 | M71 | 2012 | Maja Popovic | Odobren                                                                     | |
| 47 | Uticaj jonske implantacije na svojstva tankih slojeva titan-nitrida Fakultet za fizičku hemiju, Univerzitet u Beogradu , Beograd , 2008 M70 | M72 | 2008 | Maja Popovic | Odobren                                                                     | |
| 48 | Preparation of CuWO4 films by thermal annealing of simultaneously RF/DC magnetron co-sputtered Cu–W films Ceramics International , , 2025 M20 | M21a | 2025 | Stefan Jovanovski, Maja Popović, Mirjana Novaković, Dragana Jugović, Marko Gloginjić, Mimoza Ristova | Odobren                                                                     | |
| 49 | Exploring the impact of metal ion implantation on the surface evolution of TiN thin films Ceramics International , , 2025 M20 | M21a | 2025 | M. Popović, D. Tošić, P. Noga, D. Vaňa, M. Novaković | Odobren                                                                     | 
